SAO Raimundo PA
Venue
SAO Raimundo PA Matches
Date | Match | Result | League |
---|---|---|---|
22.04.18 | SAO Raimundo PA - RD Ariquemes
![]() |
1 - 1 |
![]() |
28.04.18 | Sao Raimundo RR - SAO Raimundo PA
![]() |
![]() |
Squad
Num | Name | Age | P | Min | A | L | In | Out | B | As | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | ||||||||||||||
Jader | 24 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Roger Kath | 34 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Defenders | ||||||||||||||
Kleyton | 29 | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Bernardo | 28 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Guilherme Moller | 25 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Darlingson Huelton | 26 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rubran | 29 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Midfielders | ||||||||||||||
Jerferson | 23 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wilkerson | 21 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leandro | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wendell | 21 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sandro | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Djalma | 25 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Raynner | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anderson | 22 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pedra | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Attackers | ||||||||||||||
Bilau | 28 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rodrigo Vitor | 30 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Coach | ||||||||||||||
Vladimir de Jesus |
Transfers
Date | Name | Team | Type |
---|---|---|---|
Transfers In | |||
05.01.18 | Felipe | Tapajós | Unknown |
Transfers Out | |||
16.04.18 | Moises Lucas | Remo | Unknown |
15.04.18 | Felipe | Tombense | Free |
02.01.18 | Alexandre | Independente | Unknown |
01.01.18 | Leandrinho | Independente | Unknown |