Serbia

Info
World World Cup - Play Offs
World Friendly International
Europe Uefa Nations League
Serbia Matches
Date | Match | Result | League |
---|---|---|---|
23.03.18 | Serbia - Morocco
![]() |
1 - 2 |
![]() |
27.03.18 | Nigeria - Serbia
![]() |
0 - 2 |
![]() |
04.06.18 | Serbia - Chile
![]() |
0 - 1 |
![]() |
09.06.18 | Serbia - Bolivia
![]() |
5 - 1 |
![]() |
17.06.18 | Costa Rica - Serbia
![]() |
0 - 1 |
![]() |
22.06.18 | Serbia - Switzerland
![]() |
1 - 2 |
![]() |
27.06.18 | Serbia - Brazil
![]() |
0 - 2 |
![]() |
07.09.18 | Lithuania - Serbia
![]() |
0 - 1 |
![]() |
10.09.18 | Serbia - Romania
![]() |
2 - 2 |
![]() |
11.10.18 | Montenegro - Serbia
![]() |
0 - 2 |
![]() |
14.10.18 | Romania - Serbia
![]() |
0 - 0 |
![]() |
17.11.18 | Serbia - Montenegro
![]() |
2 - 1 |
![]() |
20.11.18 | Serbia - Lithuania
![]() |
4 - 1 |
![]() |
Squad
Num | Name | Age | P | Min | A | L | In | Out | B | As | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | ||||||||||||||
23 | M. Dmitrović | 26 | G | 90 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
A. Jovanović | 25 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | P. Rajković | 22 | G | 10 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Defenders | ||||||||||||||
11 | A. Kolarov | 32 | D | 338 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | N. Milenković | 20 | D | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
14 | M. Rodić | 27 | D | 10 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | A. Rukavina | 34 | D | 203 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
5 | U. Spajić | 25 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
13 | M. Veljkovic | 22 | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
J. Vuković | 30 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Midfielders | ||||||||||||||
M. Gaćinović | 23 | M | 22 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
17 | F. Kostić | 25 | M | 294 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
N. Krstičić | 28 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Lukić | 22 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Maksimović | 23 | M | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
21 | N. Matić | 30 | M | 222 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | S. Milinković-Savić | 23 | M | 107 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | A. Živković | 22 | M | 121 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Attackers | ||||||||||||||
22 | A. Ljajić | 26 | A | 298 | 4 | 4 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
9 | A. Mitrović | 23 | A | 334 | 4 | 4 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 |
8 | A. Prijović | 28 | A | 28 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
18 | N. Radonjić | 22 | A | 69 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | D. Tadić | 29 | A | 270 | 4 | 3 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Coach | ||||||||||||||
M. Krstajić |