Sevilla

Info
Europe Europa League - Play Offs
Spain Copa Del Rey
Spain Laliga
World Club Friendly
Sevilla Matches
Squad
№ | Name | Age | P | Min | A | L | In | Out | B | As | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | ||||||||||||||
1 | M. Dmitrović | 30 | G | 450 | 5 | 5 | 0 | 0 | 31 | 0 | 0 | 1 | 0 | 0 |
13 | Y. Bounou | 31 | G | 2790 | 31 | 31 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
31 | Javi Díaz | 25 | G | 90 | 1 | 1 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
33 | Alfonso Pastor | 21 | G | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
40 | Adrián González | 22 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Alberto Flores | 18 | G | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Defenders | ||||||||||||||
2 | G. Montiel | 25 | D | 1071 | 18 | 15 | 3 | 9 | 14 | 1 | 2 | 7 | 0 | 0 |
3 | L. Augustinsson | 28 | D | 790 | 19 | 9 | 10 | 6 | 25 | 0 | 1 | 3 | 0 | 0 |
4 | K. Rekik | 27 | D | 1049 | 17 | 11 | 6 | 2 | 10 | 0 | 2 | 2 | 0 | 0 |
16 | Navas | 36 | D | 1696 | 24 | 18 | 6 | 5 | 6 | 0 | 3 | 4 | 0 | 0 |
19 | M. Acuña | 30 | D | 2176 | 30 | 25 | 5 | 11 | 6 | 1 | 3 | 9 | 0 | 0 |
20 | Diego Carlos | 29 | D | 2915 | 33 | 33 | 0 | 2 | 0 | 3 | 0 | 3 | 1 | 0 |
23 | J. Koundé | 23 | D | 2648 | 31 | 30 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 2 |
26 | Pablo Pérez | 20 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
30 | José Ángel Carmona | 20 | D | 23 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
42 | Valentino Fattore | 20 | D | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
44 | Juan Alcedo | 21 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Kike Salas | 20 | D | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
Midfielders | ||||||||||||||
5 | L. Ocampos | 27 | M | 2105 | 29 | 23 | 6 | 9 | 7 | 6 | 4 | 7 | 0 | 0 |
6 | N. Gudelj | 30 | M | 1038 | 21 | 9 | 12 | 4 | 25 | 0 | 0 | 5 | 0 | 0 |
7 | Suso | 28 | M | 389 | 8 | 6 | 2 | 7 | 3 | 0 | 1 | 0 | 0 | 0 |
8 | Joan Jordán | 27 | M | 2437 | 35 | 30 | 5 | 20 | 6 | 0 | 1 | 8 | 0 | 0 |
10 | I. Rakitić | 34 | M | 2178 | 34 | 26 | 8 | 14 | 9 | 4 | 6 | 5 | 0 | 0 |
17 | E. Lamela | 30 | M | 943 | 19 | 9 | 10 | 7 | 11 | 5 | 1 | 5 | 0 | 0 |
18 | T. Delaney | 30 | M | 1454 | 25 | 14 | 11 | 5 | 12 | 2 | 1 | 3 | 1 | 0 |
21 | Óliver Torres | 27 | M | 935 | 25 | 10 | 15 | 9 | 18 | 2 | 3 | 2 | 0 | 0 |
24 | A. Gómez | 34 | M | 1767 | 28 | 19 | 9 | 13 | 10 | 5 | 1 | 3 | 0 | 0 |
25 | Fernando | 34 | M | 1851 | 24 | 21 | 3 | 4 | 3 | 1 | 1 | 6 | 0 | 0 |
32 | Juanlu Sánchez | 18 | M | 4 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 0 |
34 | Pedro Ortiz | 21 | M | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
38 | Antonio Zarzana | 20 | M | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
43 | Nacho Quintana | 21 | M | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
Attackers | ||||||||||||||
9 | J. Corona | 29 | A | 1078 | 17 | 11 | 6 | 8 | 6 | 2 | 4 | 2 | 0 | 0 |
11 | M. El-Haddadi | 26 | A | 466 | 16 | 4 | 12 | 4 | 28 | 2 | 0 | 3 | 0 | 0 |
12 | Rafa Mir | 24 | A | 1771 | 33 | 18 | 15 | 9 | 15 | 9 | 0 | 6 | 0 | 0 |
15 | Y. En-Nesyri | 24 | A | 1222 | 22 | 14 | 8 | 11 | 10 | 5 | 1 | 1 | 0 | 0 |
22 | A. Martial | 26 | A | 495 | 9 | 7 | 2 | 7 | 2 | 0 | 1 | 1 | 0 | 0 |
27 | Luismi Cruz | 20 | A | 11 | 2 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
36 | Iván Romero | 21 | A | 177 | 5 | 2 | 3 | 2 | 23 | 0 | 0 | 0 | 0 | 0 |
Coach | ||||||||||||||
Lopetegui |
Sidelined
Name | Start Date | End Date | |
---|---|---|---|
A. Martial | Hamstring | 14.05.22 | |
Fernando | Ankle/Foot Injury | 01.03.22 | |
Suso | Ankle/Foot Injury | 10.12.21 |
Transfers
Date | Name | Team | Type |
---|---|---|---|
Transfers In | |||
01.07.22 | Alejandro Pozo | Almeria | Unknown |
01.07.22 | Óscar Rodríguez | Getafe | Unknown |
01.07.22 | O. Idrissi | Cadiz | Unknown |
01.07.22 | Rony Lopes | Olympiakos | Unknown |
01.07.22 | L. de Jong | Barcelona | Unknown |
25.01.22 | A. Martial | Man Utd | Loan |
14.01.22 | J. Corona | Porto | € 3M |
Transfers Out | |||
01.07.22 | A. Martial | Man Utd | Unknown |
21.01.22 | J. Gnagnon | Saint-Etienne | Free |
20.01.22 | O. Idrissi | Cadiz | Loan |
17.01.22 | Óscar Rodríguez | Getafe | Loan |
13.01.22 | I. Amadou | Metz | Free |