Ural (Rus)

Info
Russia Premier League
World Club Friendly
Russia Fnl Cup
Ural (Rus) Matches
Squad
Num | Name | Age | P | Min | A | L | In | Out | B | As | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | ||||||||||||||
77 | O. Baklov | 24 | G | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
31 | Y. Godzyur | 33 | G | 1530 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | V. Poletaev | 19 | G | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
Defenders | ||||||||||||||
6 | G. Balažic | 31 | D | 1530 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
4 | S. Bryzgalov | 26 | D | 905 | 11 | 10 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 0 |
7 | A. Dantsev | 34 | D | 86 | 2 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 |
5 | D. Dinga | 20 | D | 138 | 2 | 1 | 1 | 0 | 13 | 0 | 0 | 1 | 0 | 0 |
63 | A. Gerasimov | 25 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | V. Haroyan | 26 | D | 740 | 9 | 8 | 1 | 0 | 8 | 1 | 0 | 5 | 0 | 0 |
15 | D. Kulakov | 32 | D | 1282 | 15 | 15 | 0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 |
27 | M. Merkulov | 25 | D | 1362 | 16 | 15 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
D. Polyakov | 27 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | S. Shanbiev | 21 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Strandberg | 28 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Midfielders | ||||||||||||||
21 | M. Aratore | 27 | M | 303 | 9 | 4 | 5 | 4 | 10 | 0 | 2 | 0 | 0 | 0 |
14 | Y. Bavin | 25 | M | 425 | 8 | 5 | 3 | 3 | 12 | 1 | 0 | 1 | 0 | 0 |
26 | M. Beveev | 23 | M | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
10 | E. Bicfalvi | 31 | M | 1425 | 16 | 16 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 |
13 | P. Boumal | 25 | M | 878 | 11 | 10 | 1 | 3 | 2 | 0 | 0 | 4 | 0 | 0 |
44 | A. Egorychev | 25 | M | 399 | 10 | 4 | 6 | 4 | 11 | 0 | 0 | 1 | 0 | 0 |
58 | O. El Kabir | 27 | M | 1145 | 16 | 12 | 4 | 4 | 4 | 1 | 3 | 1 | 0 | 0 |
92 | R. Emelyanov | 26 | M | 375 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
17 | N. Dimitrov | 31 | M | 1518 | 17 | 17 | 0 | 2 | 0 | 4 | 3 | 2 | 0 | 0 |
57 | A. Fidler | 35 | M | 701 | 9 | 8 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
70 | I. Zhigulev | 23 | M | 163 | 3 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Attackers | ||||||||||||||
11 | V. Ilyin | 26 | A | 1048 | 17 | 11 | 6 | 4 | 6 | 1 | 1 | 4 | 0 | 0 |
20 | A. Panyukov | 24 | A | 627 | 10 | 8 | 2 | 8 | 6 | 4 | 0 | 2 | 0 | 0 |
88 | P. Pogrebnyak | 35 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | E. Tatarinov | 20 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | A. Yusupov | 21 | A | 7 | 3 | 0 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
Coach | ||||||||||||||
D. Parfenov |
Transfers
Date | Name | Team | Type |
---|---|---|---|
Transfers In | |||
01.07.19 | N. Glushkov | Baltika | Unknown |
01.07.19 | D. Arapov | Chayka | Unknown |
01.07.19 | A. Lomakin | Fakel | Unknown |
23.01.19 | S. Shanbiev | Spartak M | Free |
23.01.19 | S. Strandberg | Krasnodar | Loan |
23.01.19 | D. Polyakov | BATE | Free |
Transfers Out | |||
01.07.19 | I. Zhigulev | Krasnodar | Unknown |
01.07.19 | A. Panyukov | Zenit | Unknown |
01.07.19 | S. Strandberg | Krasnodar | Unknown |
23.01.19 | N. Glushkov | Baltika | Loan |