Wales

Info
World World Cup - Play Offs
World Friendly International
Europe Uefa Nations League - League C
Wales Matches
Date | Match | Result | League |
---|---|---|---|
24.03.22 | Wales - Austria
![]() |
2 - 1 |
![]() |
29.03.22 | Wales - Czech Republic
![]() |
1 - 1 |
![]() |
01.06.22 | Poland - Wales
![]() |
2 - 1 |
![]() |
05.06.22 | Wales - Ukraine
![]() |
1 - 0 |
![]() |
08.06.22 | Wales - Netherlands
![]() |
1 - 2 |
![]() |
11.06.22 | Wales - Belgium
![]() |
1 - 1 |
![]() |
14.06.22 | Netherlands - Wales
![]() |
3 - 2 |
![]() |
22.09.22 | Belgium - Wales
![]() |
2 - 1 |
![]() |
25.09.22 | Wales - Poland
![]() |
0 - 1 |
![]() |
21.11.22 | USA - Wales
![]() |
1 - 1 |
![]() |
25.11.22 | Wales - Iran
![]() |
0 - 2 |
![]() |
29.11.22 | Wales - England
![]() |
0 - 3 |
![]() |
Squad
№ | Name | Age | P | Min | A | L | In | Out | B | As | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | ||||||||||||||
21 | A. Davies | 30 | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
1 | W. Hennessey | 35 | G | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | D. Ward | 29 | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Defenders | ||||||||||||||
15 | E. Ampadu | 22 | D | 90 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
24 | B. Cabango | 22 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
4 | B. Davies | 29 | D | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | C. Gunter | 33 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
17 | T. Lockyer | 27 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
5 | C. Mepham | 25 | D | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
14 | C. Roberts | 27 | D | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | J. Rodon | 25 | D | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | N. Williams | 21 | D | 79 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Midfielders | ||||||||||||||
7 | J. Allen | 32 | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
25 | R. Colwill | 20 | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
23 | D. Levitt | 22 | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
16 | J. Morrell | 25 | M | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
10 | A. Ramsey | 31 | M | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | M. Smith | 23 | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
22 | S. Thomas | 23 | M | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
18 | J. Williams | 29 | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
8 | H. Wilson | 25 | M | 90 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Attackers | ||||||||||||||
11 | G. Bale | 33 | A | 90 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
19 | M. Harris | 23 | A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
20 | D. James | 25 | A | 46 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
9 | B. Johnson | 21 | A | 11 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
13 | K. Moore | 30 | A | 44 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Coach | ||||||||||||||
R. Page |