U. de Deportes vs ADT Tarma

J. Palomino13' | ||
M. Delgado26' | ||
33'L. Urruti | 1 - 0 | |
35'L. Urruti | ||
1 - 1 | J. Posito36' | |
43'M. Di Benedetto | ||
45'+2P. A. Quispe Cordova | ||
P. Ratto V. Perlaza46' | ||
J. Palomino J. Cazares46' | ||
58'H. Calcaterra H. Ancajima | ||
61'R. Urena | ||
65'E. Herrera (pen.) | ||
65'E. Herrera | 2 - 1 | |
67'L. Urruti | 3 - 1 | |
74'A. Barco P. A. Quispe Cordova | ||
74'J. Bolivar N. Cabanillas | ||
J. Posito D. Saffadi74' | ||
W. Mimbela V. Cedron74' | ||
80'A. Succar E. Herrera | ||
81'J. Murrugarra R. Urena | ||
83'A. Succar | ||
J. Falconi E. Saba84' | ||
D. Saffadi90' |
Odds correct at time of publication, and are subject to change
Asian Handicap
U. de DeportesADT TarmaUnder/Over
Under/Over 1st Half
Under/Over 2nd Half
Half Time/Full Time
betguide24.com prediction: 1
(53%;20%;27%) Odd: -250
PREVIEW
BWIN 100% safe and secure. Start the action with your bonus. Enjoy! (T&Cs apply)
Bwin are one of the world's biggest bookmakers, thanks in part to their high-profile partnerships with Real Madrid, Milan and Bayern Munich.
U. de Deportes meets ADT Tarma in a match of a round in Peru Liga 1 - Apertura this Sunday at 01:00
U. de Deportes Overall
In the last 10 games played Home team has earned 5 wins, 2 draws and 3 loss. Since the start of the season in Liga 1 - Apertura, U. de Deportes has so far 5 victories, 0 tie and 3 defeats. In these games the team has scored 14 goals and conceded 7.
U. de Deportes as a Host
In their 5 games at home U. de Deportes has recorded 4 wins, 0 draw and 1 losses. As a host this season, U. de Deportes records total of 4 wins, 0 draws and 1 loss. In these matches Home team has scored 12 goals and conceded 3 goals.
This is no doubt a stronger team especially that now U. de Deportes plays in their stadium, where they scored total of 4 wins in the last 5 games.
ADT Tarma Overall
Away team has recorded 4 victories, 3 tie and 3 defeats on the last 10 games. Since the beginning of the Liga 1 - Apertura season, Away team has 2 wins, 3 draws and 2 losses. In these games Away team has scored 7 goals and conceded 6 goals.
ADT Tarma – Away
In their last 5 games played outside their stadium Away team has recorded 0 victory, 3 draws and 2 defeats. As a guest this season ADT Tarma has recorded total of 0 wins 2 draws and 1 losses. In these matches the team has scored 2 and conceded 4 goals.
ADT Tarma is in very bad shape because it is without a win in last 5 games.
Head 2 Head
In the last five years matches between U. de Deportes and ADT Tarma , Home has 1 wins, 0 of the games have ended in a draw and 0 victories for Away team.
Head 2 head
Date | Match | Result | League |
---|---|---|---|
21.08.22 | ADT - Universitario | 1-1 | Prime |
05.04.22 | Universitario - ADT | 2-1 | Prime |
Head 2 head Statistics
Type | U. de Deportes | ADT Tarma |
---|---|---|
Matches played | 2 | 2 |
Wins | 1 | |
Draws | 1 | 1 |
Losses | 1 | |
Goals | 3 | 2 |
Last 5 home U. de Deportes
Date | Match | Result | League |
---|---|---|---|
10.03.23 | Universitario - Cienciano | 2-0 | Copa |
05.03.23 | Universitario - Melgar | 1-0 | Prime |
19.02.23 | Universitario - Alianza Lima | 1-2 | Prime |
04.02.23 | Universitario - Academia Cantolao | 4-0 | Prime |
25.10.22 | Universitario - Sport Huancayo | 2-0 | Prime |
Last 5 away ADT Tarma
Date | Match | Result | League |
---|---|---|---|
04.03.23 | Sporting Cristal - ADT | 0-0 | Prime |
19.02.23 | Atletico Grau - ADT | 1-1 | Prime |
30.10.22 | Alianza Lima - ADT | 2-0 | Prime |
20.10.22 | UTC Cajamarca - ADT | 2-2 | Prime |
29.09.22 | Sporting Cristal - ADT | 4-2 | Prime |
Last 5 away U. de Deportes
Date | Match | Result | League |
---|---|---|---|
13.03.23 | Deportivo Binacional - Universitario | 1-2 | Prime |
27.02.23 | Carlos Mannucci - Universitario | 2-0 | Prime |
12.02.23 | Union Comercio - Universitario | 1-0 | Prime |
28.10.22 | UTC Cajamarca - Universitario | 1-1 | Prime |
09.10.22 | Sporting Cristal - Universitario | 0-0 | Prime |
Last 5 home ADT Tarma
Date | Match | Result | League |
---|---|---|---|
10.03.23 | ADT - Sport Boys Callao | 1-0 | Prime |
26.02.23 | ADT - Deportivo Municipal | 3-0 | Prime |
11.02.23 | ADT - Cusco | 1-2 | Prime |
23.10.22 | ADT - Academia Cantolao | 2-1 | Prime |
16.10.22 | ADT - Universidad San Martin | 4-1 | Prime |
Leave comment (0)