Udinese vs Spezia


18'B. Nuytinck | ||
E. Gyasi19' | ||
26'N. Molina | 1 - 0 | |
A. Reca S. Ferrer31' | ||
1 - 1 | D. Verde35' | |
1 - 2 | E. Gyasi45'+3 | |
1 - 3 | G. Maggiore47' | |
53'I. Nestorovski I. Pussetto | ||
53'L. Samardzic J. Makengo | ||
D. Verde J. Antiste67' | ||
K. Agudelo N. Bertola67' | ||
72'R. Pereyra | ||
76'B. Soppy D. Udogie | ||
76'T. Arslan R. Pereyra | ||
J. Kiwior80' | ||
G. Maggiore E. Salcedo84' | ||
E. Gyasi V. Kovalenko84' | ||
87'F. Benkovic B. Nuytinck | ||
R. Manaj (pen.)90'+2 | ||
90'+4P. Mari | 2 - 3 | |
90'+5T. Arslan |
17 | shots | 11 |
19 | fouls | 10 |
4 | corners | 2 |
2 | offsides | 1 |
62% | possestion time | 38% |
3 | Yellow Cards | 2 |
Red Cards | ||
3 | saves | 4 |
511 | passes | 322 |
Bet365 Odds correct at time of publication, and are subject to change
Asian Handicap
UdineseSpeziaUnder/Over
Under/Over 1st Half
Under/Over 2nd Half
Half Time/Full Time
betguide24.com prediction: 12
(40%;22%;38%) Odd: -455
PREVIEW
For more information about all offers please visit the bet365 website.
Open an account with bet365 today and bet on a huge range of markets with the world’s favourite online sports betting brand. T&Cs apply. Gamble Responsibly.>> Review.
-------------------------------------------------
BWIN Start the action with your bonus. Enjoy! (T&Cs apply)
Bwin are one of the world's biggest bookmakers, thanks in part to their high-profile partnerships with Real Madrid, Milan and Bayern Munich.

Udinese meets Spezia in a match of a round in Italy Serie A this Saturday at 16:00
Udinese Overall
In the last 10 games played Home team has earned 5 wins, 3 draws and 2 loss. Since the start of the season in Serie A, Udinese has so far 10 victories, 14 tie and 13 defeats. In these games the team has scored 57 goals and conceded 58.
Udinese as a Host
In their 5 games at home Udinese has recorded 3 wins, 1 draw and 1 losses. As a host this season, Udinese records total of 6 wins, 7 draws and 6 loss. In these matches Home team has scored 31 goals and conceded 29 goals.
Udinese is in good shape as it has 3 wins in last 5 games.
Spezia Overall
Away team has recorded 2 victories, 1 tie and 7 defeats on the last 10 games. Since the beginning of the Serie A season, Away team has 10 wins, 6 draws and 21 losses. In these games Away team has scored 41 goals and conceded 68 goals.
Spezia – Away
In their last 5 games played outside their stadium Away team has recorded 0 victory, 1 draws and 4 defeats. As a guest this season Spezia has recorded total of 5 wins 3 draws and 11 losses. In these matches the team has scored 20 and conceded 41 goals.
Spezia is in very bad shape because it is without a win in last 5 games.
Head 2 Head
In the last five years matches between Udinese and Spezia , Home has 0 wins, 0 of the games have ended in a draw and 1 victories for Away team.
Head 2 head
Date | Match | Result | League |
---|---|---|---|
12.09.21 | Spezia - Udinese | 0-1 | Serie |
31.01.21 | Spezia - Udinese | 0-1 | Serie |
30.09.20 | Udinese - Spezia | 0-2 | Serie |
13.08.16 | Udinese - Spezia | 2-3 | Cup |
Head 2 head Statistics
Type | Udinese | Spezia |
---|---|---|
Matches played | 4 | 4 |
Wins | 2 | 2 |
Draws | ||
Losses | 2 | 2 |
Goals | 4 | 5 |
Last 5 home Udinese
Date | Match | Result | League |
---|---|---|---|
01.05.22 | Udinese - Internazionale | 1-2 | Serie |
16.04.22 | Udinese - Empoli | 4-1 | Serie |
03.04.22 | Udinese - Cagliari | 5-1 | Serie |
13.03.22 | Udinese - Roma | 1-1 | Serie |
05.03.22 | Udinese - Sampdoria | 2-1 | Serie |
Last 5 away Spezia
Date | Match | Result | League |
---|---|---|---|
23.04.22 | Torino - Spezia | 2-1 | Serie |
09.04.22 | Empoli - Spezia | 0-0 | Serie |
18.03.22 | Sassuolo - Spezia | 4-1 | Serie |
06.03.22 | Juventus - Spezia | 1-0 | Serie |
21.02.22 | Bologna - Spezia | 2-1 | Serie |
Last 5 away Udinese
Date | Match | Result | League |
---|---|---|---|
07.05.22 | Sassuolo - Udinese | 1-1 | Serie |
27.04.22 | Fiorentina - Udinese | 0-4 | Serie |
24.04.22 | Bologna - Udinese | 2-2 | Serie |
10.04.22 | Venezia - Udinese | 1-2 | Serie |
19.03.22 | Napoli - Udinese | 2-1 | Serie |
Last 5 home Spezia
Date | Match | Result | League |
---|---|---|---|
08.05.22 | Spezia - Atalanta | 1-3 | Serie |
30.04.22 | Spezia - Lazio | 3-4 | Serie |
15.04.22 | Spezia - Internazionale | 1-3 | Serie |
02.04.22 | Spezia - Venezia | 1-0 | Serie |
12.03.22 | Spezia - Cagliari | 2-0 | Serie |
Leave comment (0)