Betting tips Wolfsburg vs Bayern Munich
DWDWL

DDLWW

2 - 2 FT (1 - 2)
0 - 1 | J. Stanisic17' | |
J. Musiala (var)24' | ||
38'F. Kohfeldt | ||
0 - 2 | R. Lewandowski40' | |
42'L. Nmecha | ||
45'J. Wind | 1 - 2 | |
58'M. Kruse | 2 - 2 | |
T. Muller E. M. Choupo-Moting60' | ||
S. Gnabry L. Sane67' | ||
72'J. Roussillon M. van de Ven | ||
72'A. Vranckx Y. Gerhardt | ||
D. Upamecano77' | ||
A. Davies O. Richards81' | ||
J. Kimmich G. Vidovic81' | ||
M. Neuer C. Fruchtl81' | ||
83'M. Philipp M. Kruse | ||
83'B. Bialek L. Nmecha | ||
O. Richards88' | ||
90'+1S. Bornauw J. Brooks |
14 May 2022, 13:30
Posted: 14 May 10:05 2022, Views: 40
Tips from nista1
(Albania) Tipster
YTD | won | 66 | VOID | 4 | LOST | 113 | Total profit | -238.26 | this month | -97.14 |
---|
9 | shots | 26 |
5 | fouls | 10 |
2 | corners | 12 |
2 | offsides | 2 |
33% | possestion time | 67% |
1 | Yellow Cards | 2 |
Red Cards | ||
6 | saves | 0 |
337 | passes | 690 |
Bet365 Odds correct at time of publication, and are subject to change
1+500
X+475
2-250
1X+175
12-714
X2-833
Dnb 1+400
Dnb 2-625
BTTS yes-303
BTTS No+225
1st Half 1+400
1st Half X+210
1st Half 2-125
2nd Half 1+375
2nd Half X+250
2nd Half 2-164
Asian Handicap
WolfsburgBayern Munich+3.5-625-3.5+425
+3.25-556-3.25+365
+3-500-3+340
+2.75-333-2.75+245
+2.5-250-2.5+185
+2.25-222-2.25+167
+2-182-2+138
+1.75-137-1.75+108
+1.5-105-1.5-105
+1.25+108-1.25-137
+1+138-1-182
+0.75+167-0.75-222
+0.5+185-0.5-250
+0.25+255-0.25-370
0+3650-556
-0.25+425+0.25-625
-0.5+475+0.5-714
-0.75+600+0.75-1000
Under/Over
0.5+3300-10000
1.5+1000-2000
2.25+490-769
2.5+350-500
2.75+310-455
3.0+270-385
3.25+185-250
3.5+150-189
3.75+125-161
4.0+109-123
4.25-122-103
4.5-152+120
4.75-192+142
5.0-250+185
5.25-286+210
5.5-333+250
5.75-435+300
6.0-625+425
6.25-714+475
6.5-714+450
7.5-2000+1000
8.5-5000+1800
9.5-10000+3300
Under/Over 1st Half
0.5+450-714
0.75+400-588
1.0+310-455
1.25+167-222
1.5+110-152
1.75-111-105
2.0-167+130
2.25-222+167
2.5-303+225
2.75-400+280
3.0-714+475
3.25-833+525
3.5-1000+600
4.5-5000+1600
Under/Over 2nd Half
0.5+900-1667
1.5+200-278
2.5-152+110
3.5-455+300
4.5-1429+800
5.5-5000+1800
Half Time/Full Time
1/X+1600
1/2+1200
X/2+375
X/X+1000
1/1+900
X/1+1400
2/1+3300
2/X+1400
2/2+100
More odds
PREVIEW
Open Account Offer:
For more information about all offers please visit the bet365 website.
Open an account with bet365 today and bet on a huge range of markets with the world’s favourite online sports betting brand. T&Cs apply. Gamble Responsibly.>> Review.
-------------------------------------------------
BWIN Start the action with your bonus. Enjoy! (T&Cs apply)
Bwin are one of the world's biggest bookmakers, thanks in part to their high-profile partnerships with Real Madrid, Milan and Bayern Munich.
10
Stake: 10/10
- Prediction2 (-1.5 AH)
- Odds+110 Bet365
- Match result2-2 (-10.00)
Wolfsburg4-4-2
Bayern Munich3-2-4-1

Referee: Robert Hartmann, Germany
Bornauw
3
Philipp
17
Białek
21
Roussillon
15
Vranckx
8
Früchtl
36
Vidović
38
Richards
3
Sané
10
Choupo-Moting
13
Head 2 head
Date | Match | Result | League |
---|---|---|---|
17.12.21 | Bayern Munchen - Wolfsburg | 4-0 | Bunde |
17.04.21 | Wolfsburg - Bayern Munchen | 2-3 | Bunde |
16.12.20 | Bayern Munchen - Wolfsburg | 2-1 | Bunde |
27.06.20 | Wolfsburg - Bayern Munchen | 0-4 | Bunde |
21.12.19 | Bayern Munchen - Wolfsburg | 2-0 | Bunde |
09.03.19 | Bayern Munchen - Wolfsburg | 6-0 | Bunde |
20.10.18 | Wolfsburg - Bayern Munchen | 1-3 | Bunde |
17.02.18 | Wolfsburg - Bayern Munchen | 1-2 | Bunde |
22.09.17 | Bayern Munchen - Wolfsburg | 2-2 | Bunde |
29.04.17 | Wolfsburg - Bayern Munchen | 0-6 | Bunde |
07.02.17 | Bayern Munchen - Wolfsburg | 1-0 | Cup |
10.12.16 | Bayern Munchen - Wolfsburg | 5-0 | Bunde |
27.02.16 | Wolfsburg - Bayern Munchen | 0-2 | Bunde |
27.10.15 | Wolfsburg - Bayern Munchen | 1-3 | Cup |
22.09.15 | Bayern Munchen - Wolfsburg | 5-1 | Bunde |
30.01.15 | Wolfsburg - Bayern Munchen | 4-1 | Bunde |
22.08.14 | Bayern Munchen - Wolfsburg | 2-1 | Bunde |
08.03.14 | Wolfsburg - Bayern Munchen | 1-6 | Bunde |
28.09.13 | Bayern Munchen - Wolfsburg | 1-0 | Bunde |
16.04.13 | Bayern Munchen - Wolfsburg | 6-1 | Cup |
15.02.13 | Wolfsburg - Bayern Munchen | 0-2 | Bunde |
25.09.12 | Bayern Munchen - Wolfsburg | 3-0 | Bunde |
28.01.12 | Bayern Munchen - Wolfsburg | 2-0 | Bunde |
13.08.11 | Wolfsburg - Bayern Munchen | 0-1 | Bunde |
15.01.11 | Wolfsburg - Bayern Munchen | 1-1 | Bunde |
20.08.10 | Bayern Munchen - Wolfsburg | 2-1 | Bunde |
06.02.10 | Wolfsburg - Bayern Munchen | 1-3 | Bunde |
29.08.09 | Bayern Munchen - Wolfsburg | 3-0 | Bunde |
04.04.09 | Wolfsburg - Bayern Munchen | 5-1 | Bunde |
25.10.08 | Bayern Munchen - Wolfsburg | 4-2 | Bunde |
04.05.08 | Wolfsburg - Bayern Munchen | 0-0 | Bunde |
19.03.08 | Bayern Munchen - Wolfsburg | 2-0 | Cup |
24.11.07 | Bayern Munchen - Wolfsburg | 2-1 | Bunde |
24.02.07 | Bayern Munchen - Wolfsburg | 2-1 | Bunde |
30.09.06 | Wolfsburg - Bayern Munchen | 1-0 | Bunde |
10.03.06 | Wolfsburg - Bayern Munchen | 0-0 | Bunde |
30.09.05 | Bayern Munchen - Wolfsburg | 2-0 | Bunde |
01.04.05 | Wolfsburg - Bayern Munchen | 0-3 | Bunde |
25.10.04 | Bayern Munchen - Wolfsburg | 2-0 | Bunde |
27.02.04 | Bayern Munchen - Wolfsburg | 2-0 | Bunde |
12.09.03 | Wolfsburg - Bayern Munchen | 3-2 | Bunde |
25.04.03 | Wolfsburg - Bayern Munchen | 0-2 | Bunde |
15.11.02 | Bayern Munchen - Wolfsburg | 1-0 | Bunde |
26.04.02 | Wolfsburg - Bayern Munchen | 0-1 | Bunde |
07.12.01 | Bayern Munchen - Wolfsburg | 3-3 | Bunde |
02.02.01 | Wolfsburg - Bayern Munchen | 1-3 | Bunde |
05.09.00 | Bayern Munchen - Wolfsburg | 3-1 | Bunde |
31.03.00 | Wolfsburg - Bayern Munchen | 1-1 | Bunde |
29.10.99 | Bayern Munchen - Wolfsburg | 5-0 | Bunde |
18.12.98 | Bayern Munchen - Wolfsburg | 3-0 | Bunde |
More
Head 2 head Statistics
Type | Wolfsburg | Bayern Munich |
---|---|---|
Matches played | 50 | 50 |
Wins | 4 | 40 |
Draws | 6 | 6 |
Losses | 40 | 4 |
Goals | 38 | 127 |
Last 5 home Wolfsburg
Date | Match | Result | League |
---|---|---|---|
22.04.22 | Wolfsburg - Mainz 05 | 5-0 | Bunde |
09.04.22 | Wolfsburg - Arminia Bielefeld | 4-0 | Bunde |
20.03.22 | Wolfsburg - Bayer Leverkusen | 0-2 | Bunde |
05.03.22 | Wolfsburg - Union Berlin | 1-0 | Bunde |
19.02.22 | Wolfsburg - Hoffenheim | 1-2 | Bunde |
Last 5 away Bayern Munich
Date | Match | Result | League |
---|---|---|---|
30.04.22 | Mainz 05 - Bayern Munchen | 3-1 | Bunde |
17.04.22 | Arminia Bielefeld - Bayern Munchen | 0-3 | Bunde |
06.04.22 | Villarreal - Bayern Munchen | 1-0 | UEFA |
02.04.22 | Freiburg - Bayern Munchen | 1-4 | Bunde |
12.03.22 | Hoffenheim - Bayern Munchen | 1-1 | Bunde |
Last 5 away Wolfsburg
Date | Match | Result | League |
---|---|---|---|
07.05.22 | FC Koln - Wolfsburg | 0-1 | Bunde |
30.04.22 | Stuttgart - Wolfsburg | 1-1 | Bunde |
16.04.22 | Borussia Dortmund - Wolfsburg | 6-1 | Bunde |
03.04.22 | Augsburg - Wolfsburg | 3-0 | Bunde |
12.03.22 | Freiburg - Wolfsburg | 3-2 | Bunde |
Last 5 home Bayern Munich
Date | Match | Result | League |
---|---|---|---|
08.05.22 | Bayern Munchen - Stuttgart | 2-2 | Bunde |
23.04.22 | Bayern Munchen - Borussia Dortmund | 3-1 | Bunde |
12.04.22 | Bayern Munchen - Villarreal | 1-1 | UEFA |
09.04.22 | Bayern Munchen - Augsburg | 1-0 | Bunde |
19.03.22 | Bayern Munchen - Union Berlin | 4-0 | Bunde |
Leave comment (0)