South Africa / Premier League Picks
Standings South Africa - Premier League
# | Team | MP | W | D | L | GF | GA | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PSL | ||||||||||||
1 | Mamelodi Sundowns | 29 | 18 | 8 | 3 | 53 | 18 | +35 | 62 | |||
2 | Cape Town City | 29 | 12 | 13 | 4 | 32 | 23 | +9 | 49 | |||
3 | Royal AM | 28 | 12 | 10 | 6 | 39 | 26 | +13 | 46 | |||
4 | Kaizer Chiefs | 29 | 13 | 7 | 9 | 32 | 24 | +8 | 46 | |||
5 | Stellenbosch | 29 | 10 | 14 | 5 | 31 | 23 | +8 | 44 | |||
6 | AmaZulu | 29 | 8 | 17 | 4 | 23 | 20 | +3 | 41 | |||
7 | Orlando Pirates | 27 | 9 | 13 | 5 | 28 | 23 | +5 | 40 | |||
8 | SuperSport United | 29 | 9 | 10 | 10 | 34 | 32 | +2 | 37 | |||
9 | Golden Arrows | 29 | 8 | 13 | 8 | 33 | 39 | -6 | 37 | |||
10 | Marumo Gallants | 29 | 7 | 12 | 10 | 20 | 26 | -6 | 33 | |||
11 | Sekhukhune United | 29 | 8 | 8 | 13 | 19 | 22 | -3 | 32 | |||
12 | Chippa United | 29 | 5 | 14 | 10 | 22 | 33 | -11 | 29 | |||
13 | Maritzburg United | 28 | 6 | 10 | 12 | 20 | 29 | -9 | 28 | |||
14 | TS Galaxy | 29 | 6 | 9 | 14 | 21 | 38 | -17 | 27 | |||
15 | Swallows | 29 | 4 | 13 | 12 | 20 | 34 | -14 | 25 | |||
16 | Baroka | 29 | 6 | 7 | 16 | 22 | 39 | -17 | 25 |
YTD | PICKS: 9 | WINS: 5 | LOST: 4 | VOID: | PROFIT: +45.10 |
---|
Date | Time | Match | Pick | Odds | Stake | Result | Profit | tipster |
---|---|---|---|---|---|---|---|---|
14.05 | 13:00 |
![]() |
X/X HT/FT | +275 | 8 | 0-0 | +22.00 | Gen4o52 |
14.05 | 13:00 |
![]() |
X | +175 | 10 | 2-2 | +17.50 | Gen4o52 |
03.05 | 15:00 |
![]() |
Dnb 2 | +100 | 8 | 0-1 | +8.00 | asenlv |
17.04 | 13:00 |
![]() |
X/X HT/FT | +275 | 8 | 1-0 | -8.00 | Gen4o52 |
06.04 | 15:00 |
![]() |
BTTS yes | +120 | 10 | 0-2 | -10.00 | Heretic13 |
05.04 | 17:30 |
![]() |
2 | +550 | 6 | 0-0 | -6.00 | Gladius1 |
02.03 | 15:30 |
![]() |
X | +220 | 6 | 0-0 | +13.20 | Levski_Kargo |
20.02 | 13:30 |
![]() |
X | +188 | 10 | 0-1 | -10.00 | Gen4o52 |
16.02 | 17:30 |
![]() |
X | +230 | 8 | 0-0 | +18.40 | Gen4o52 |