Betting tips Codru Lozova vs Petrocub

| 0 - 1 | V. Ambros 8' | |
| 0 - 2 | A. Cojocari 11' | |
| 0 - 3 | A. Bejan 15' | |
| 34' N. Munteanu | ||
| 0 - 4 | V. Ambros (pen.) 35' | |
| 0 - 5 | S. Platica 43' | |
| 0 - 6 | S. Platica 45' | |
| 0 - 7 | V. Gulceac 59' | |
| 74' R. Garganciuc | 1 - 7 | |
| C. Avram 74' | ||
| 81' D. Prodan | ||
| 1 - 8 | V. Ambros 82' | |
| 1 - 9 | M. Platica 90'+1 |
| YTD | won | 76 | VOID | 3 | LOST | 75 | Total profit | +48.70 | this month | +25.30 |
|---|
Bet365 Odds correct at time of publication, and are subject to change
PREVIEW
bet365 Casino – It’s time for Tuesday Trivia! Test your sports knowledge and win a share of £500 each week.
Join a Live Trivia round and test your sports knowledge. Receive an equal share of a £500 prize-pool if you answer all 10 questions correctly. Live Trivia rounds take place at 18:00 GMT on Tuesdays in February 2021. Time limits and T&Cs apply.
For more information about all offers please visit the bet365 website.
Open an account with bet365 today and bet on a huge range of markets with the world’s favourite online sports betting company. T&Cs apply. Gamble Responsibly.>> Review.
-------------------------------------------------
Start of BWIN season Challenges
Join Bwin today, complete the challenges and earn rewards! (T&Cs apply)
Bwin are one of the world's biggest bookmakers, thanks in part to their high-profile partnerships with Real Madrid, Milan and Bayern Munich.
- Prediction2 (1st Half)
- Odds-233 Bet365

- Match result1-9 (+4.30)
Head 2 head
| Date | Match | Result | League |
|---|---|---|---|
| 02.10.20 | Codru Lozova - Petrocub | 1-4 | Natio |
| 17.07.20 | Petrocub - Codru Lozova | 7-0 | Natio |
| 25.10.19 | Petrocub - Codru Lozova | 1-0 | Natio |
| 25.08.19 | Codru Lozova - Petrocub | 0-1 | Natio |
| 30.05.19 | Codru Lozova - Petrocub | 0-1 | Natio |
| 13.04.19 | Petrocub - Codru Lozova | 1-1 | Natio |
Head 2 head Statistics
| Type | Codru Lozova | Petrocub |
|---|---|---|
| Matches played | 6 | 6 |
| Wins | 5 | |
| Draws | 1 | 1 |
| Losses | 5 | |
| Goals | 2 | 15 |
Last 5 home Codru Lozova
| Date | Match | Result | League |
|---|---|---|---|
| 28.11.20 | Codru Lozova - Sheriff | 1-2 | Natio |
| 24.11.20 | Codru Lozova - Floresti | 2-1 | Natio |
| 21.11.20 | Codru Lozova - Sfintul Gheorghe | 0-0 | Natio |
| 08.11.20 | Codru Lozova - Dinamo-Auto | 1-4 | Natio |
| 24.10.20 | Codru Lozova - Milsami | 1-4 | Natio |
Last 5 away Petrocub
| Date | Match | Result | League |
|---|---|---|---|
| 29.11.20 | Floresti - Petrocub | 0-1 | Natio |
| 22.11.20 | Milsami - Petrocub | 1-3 | Natio |
| 06.11.20 | Zimbru - Petrocub | 0-1 | Natio |
| 25.10.20 | Sfintul Gheorghe - Petrocub | 0-4 | Natio |
| 18.10.20 | Dacia-Buiucani - Petrocub | 0-0 | Natio |
Last 5 away Codru Lozova
| Date | Match | Result | League |
|---|---|---|---|
| 31.10.20 | Speranta Nisporeni - Codru Lozova | 3-0 | Natio |
| 28.09.20 | Sheriff - Codru Lozova | 6-0 | Natio |
| 20.09.20 | Sfintul Gheorghe - Codru Lozova | 2-2 | Natio |
| 11.09.20 | Dinamo-Auto - Codru Lozova | 7-0 | Natio |
| 31.07.20 | Milsami - Codru Lozova | 3-1 | Natio |
Last 5 home Petrocub
| Date | Match | Result | League |
|---|---|---|---|
| 26.11.20 | Petrocub - Dinamo-Auto | 1-1 | Natio |
| 01.11.20 | Petrocub - Sheriff | 1-0 | Natio |
| 21.10.20 | Petrocub - Speranta Nisporeni | 2-0 | Natio |
| 28.09.20 | Petrocub - Floresti | 4-0 | Natio |
| 19.09.20 | Petrocub - Milsami | 1-2 | Natio |










Leave comment (0)