Betting preview for Philadelphia 76ers vs Cleveland Cavaliers
| YTD | won | VOID | LOST | Total profit | +0.00 | this month | +0.00 |
|---|
Amazing to see Cleveland as outsider here against a young side of Philadelphia. They play hard and have a decent record but are yet to beat any real decent team this season except Houston once.
Cavs have won 7 in a row and have been playing better team and individual defense in November and they carry an amazing record of 8-1 this season against East play off teams. Make it 9-1 tonight as I pick Cleveland to win this basketball game.
With this winning streak active and playing a decent side, expect to see Cleveland with good motivation. I just think it's a mistake to price the best team in the East as a underdog against a young team with their star Ben Simmons questionnable to play.
PREVIEW
For more information about all offers please visit the bet365 website.
Open an account with bet365 today and bet on a huge range of markets with the world’s favourite online sports betting brand. T&Cs apply. Gamble Responsibly.>> Review.
-------------------------------------------------
BWIN Start the action with your bonus. Enjoy! (T&Cs apply)
Bwin are one of the world's biggest bookmakers, thanks in part to their high-profile partnerships with Real Madrid, Milan and Bayern Munich.
- PredictionCleveland
- Odds+120 Bet365

- Match result91-113 (+10.80)
Last 5 home Philadelphia 76ers
| Date | Match | Result | League |
|---|---|---|---|
| 20.01.22 | Philadelphia 76ers - Orlando Magic | 123-110 | Nba |
| 15.01.22 | Philadelphia 76ers - Boston Celtics | 111-99 | Nba |
| 13.01.22 | Philadelphia 76ers - Charlotte Hornets | 98-109 | Nba |
| 08.01.22 | Philadelphia 76ers - San Antonio Spurs | 119-100 | Nba |
| 04.01.22 | Philadelphia 76ers - Houston Rockets | 133-113 | Nba |
Last 5 away Cleveland Cavaliers
| Date | Match | Result | League |
|---|---|---|---|
| 20.01.22 | Chicago Bulls - Cleveland Cavaliers | 117-104 | Nba |
| 16.01.22 | Oklahoma City Thunder - Cleveland Cavaliers | 102-107 | Nba |
| 15.01.22 | San Antonio Spurs - Cleveland Cavaliers | 109-114 | Nba |
| 13.01.22 | Utah Jazz - Cleveland Cavaliers | 91-111 | Nba |
| 11.01.22 | Sacramento Kings - Cleveland Cavaliers | 108-109 | Nba |
Last 5 away Philadelphia 76ers
| Date | Match | Result | League |
|---|---|---|---|
| 17.01.22 | Washington Wizards - Philadelphia 76ers | 117-98 | Nba |
| 16.01.22 | Miami Heat - Philadelphia 76ers | 98-109 | Nba |
| 11.01.22 | Houston Rockets - Philadelphia 76ers | 91-111 | Nba |
| 06.01.22 | Orlando Magic - Philadelphia 76ers | 106-116 | Nba |
| 31.12.21 | Brooklyn Nets - Philadelphia 76ers | 102-110 | Nba |
Last 5 home Cleveland Cavaliers
| Date | Match | Result | League |
|---|---|---|---|
| 17.01.22 | Cleveland Cavaliers - Brooklyn Nets | 114-107 | Nba |
| 05.01.22 | Cleveland Cavaliers - Memphis Grizzlies | 106-110 | Nba |
| 02.01.22 | Cleveland Cavaliers - Indiana Pacers | 108-104 | Nba |
| 01.01.22 | Cleveland Cavaliers - Atlanta Hawks | 118-121 | Nba |
| 26.12.21 | Cleveland Cavaliers - Toronto Raptors | 144-99 | Nba |







Leave comment (0)