Standings Usa
# | Team | MP | W | L | PF | PA | P |
---|---|---|---|---|---|---|---|
1 | Los Angeles Lakers | 25 | 22 | 3 | 2844 | 2598 | 0.880 |
2 | Los Angeles Clippers | 26 | 19 | 7 | 2989 | 2800 | 0.731 |
3 | Dallas Mavericks | 23 | 16 | 7 | 2713 | 2491 | 0.696 |
4 | Houston Rockets | 24 | 16 | 8 | 2886 | 2757 | 0.667 |
5 | Denver Nuggets | 22 | 14 | 8 | 2328 | 2237 | 0.636 |
6 | Utah Jazz | 25 | 14 | 11 | 2668 | 2661 | 0.560 |
7 | Phoenix Suns | 24 | 11 | 13 | 2769 | 2736 | 0.458 |
8 | Oklahoma City Thunder | 24 | 11 | 13 | 2586 | 2572 | 0.458 |
9 | Sacramento Kings | 24 | 11 | 13 | 2525 | 2598 | 0.458 |
10 | Minnesota Timberwolves | 24 | 10 | 14 | 2751 | 2828 | 0.417 |
11 | Portland Trail Blazers | 25 | 10 | 15 | 2820 | 2857 | 0.400 |
12 | San Antonio Spurs | 23 | 9 | 14 | 2568 | 2655 | 0.391 |
13 | Memphis Grizzlies | 24 | 8 | 16 | 2616 | 2783 | 0.333 |
14 | New Orleans Pelicans | 25 | 6 | 19 | 2818 | 2996 | 0.240 |
15 | Golden State Warriors | 26 | 5 | 21 | 2736 | 2970 | 0.192 |
1 | Milwaukee Bucks | 25 | 22 | 3 | 3020 | 2684 | 0.880 |
2 | Miami Heat | 24 | 18 | 6 | 2687 | 2548 | 0.750 |
3 | Boston Celtics | 23 | 17 | 6 | 2551 | 2383 | 0.739 |
4 | Philadelphia 76ers | 25 | 18 | 7 | 2741 | 2587 | 0.720 |
5 | Toronto Raptors | 24 | 16 | 8 | 2660 | 2533 | 0.667 |
6 | Indiana Pacers | 25 | 16 | 9 | 2733 | 2630 | 0.640 |
7 | Brooklyn Nets | 24 | 13 | 11 | 2698 | 2710 | 0.542 |
8 | Orlando Magic | 24 | 11 | 13 | 2455 | 2464 | 0.458 |
9 | Detroit Pistons | 24 | 10 | 14 | 2606 | 2598 | 0.417 |
10 | Charlotte Hornets | 27 | 11 | 16 | 2863 | 3043 | 0.407 |
11 | Chicago Bulls | 26 | 9 | 17 | 2771 | 2816 | 0.346 |
12 | Washington Wizards | 23 | 7 | 16 | 2707 | 2809 | 0.304 |
13 | Atlanta Hawks | 25 | 6 | 19 | 2722 | 2969 | 0.240 |
14 | Cleveland Cavaliers | 24 | 5 | 19 | 2462 | 2716 | 0.208 |
15 | New York Knicks | 25 | 5 | 20 | 2525 | 2789 | 0.200 |
1 | Boston Celtics | 23 | 17 | 6 | 2551 | 2383 | 0.739 |
2 | Philadelphia 76ers | 25 | 18 | 7 | 2741 | 2587 | 0.720 |
3 | Toronto Raptors | 24 | 16 | 8 | 2660 | 2533 | 0.667 |
4 | Brooklyn Nets | 24 | 13 | 11 | 2698 | 2710 | 0.542 |
5 | New York Knicks | 25 | 5 | 20 | 2525 | 2789 | 0.200 |
1 | Miami Heat | 24 | 18 | 6 | 2687 | 2548 | 0.750 |
2 | Orlando Magic | 24 | 11 | 13 | 2455 | 2464 | 0.458 |
3 | Charlotte Hornets | 27 | 11 | 16 | 2863 | 3043 | 0.407 |
4 | Washington Wizards | 23 | 7 | 16 | 2707 | 2809 | 0.304 |
5 | Atlanta Hawks | 25 | 6 | 19 | 2722 | 2969 | 0.240 |
1 | Milwaukee Bucks | 25 | 22 | 3 | 3020 | 2684 | 0.880 |
2 | Indiana Pacers | 25 | 16 | 9 | 2733 | 2630 | 0.640 |
3 | Detroit Pistons | 24 | 10 | 14 | 2606 | 2598 | 0.417 |
4 | Chicago Bulls | 26 | 9 | 17 | 2771 | 2816 | 0.346 |
5 | Cleveland Cavaliers | 24 | 5 | 19 | 2462 | 2716 | 0.208 |
1 | Denver Nuggets | 22 | 14 | 8 | 2328 | 2237 | 0.636 |
2 | Utah Jazz | 25 | 14 | 11 | 2668 | 2661 | 0.560 |
3 | Oklahoma City Thunder | 24 | 11 | 13 | 2586 | 2572 | 0.458 |
4 | Minnesota Timberwolves | 24 | 10 | 14 | 2751 | 2828 | 0.417 |
5 | Portland Trail Blazers | 25 | 10 | 15 | 2820 | 2857 | 0.400 |
1 | Los Angeles Lakers | 25 | 22 | 3 | 2844 | 2598 | 0.880 |
2 | Los Angeles Clippers | 26 | 19 | 7 | 2989 | 2800 | 0.731 |
3 | Phoenix Suns | 24 | 11 | 13 | 2769 | 2736 | 0.458 |
4 | Sacramento Kings | 24 | 11 | 13 | 2525 | 2598 | 0.458 |
5 | Golden State Warriors | 26 | 5 | 21 | 2736 | 2970 | 0.192 |
1 | Dallas Mavericks | 23 | 16 | 7 | 2713 | 2491 | 0.696 |
2 | Houston Rockets | 24 | 16 | 8 | 2886 | 2757 | 0.667 |
3 | San Antonio Spurs | 23 | 9 | 14 | 2568 | 2655 | 0.391 |
4 | Memphis Grizzlies | 24 | 8 | 16 | 2616 | 2783 | 0.333 |
5 | New Orleans Pelicans | 25 | 6 | 19 | 2818 | 2996 | 0.240 |
Today Matches
Time | Match | 1 | 2 | Tip | Result | League |
---|---|---|---|---|---|---|
13.12 01:00 | Boston Celtics - Philadelphia 76ers
![]() |
+100 | -120 |
![]() |
||
13.12 01:30 | San Antonio Spurs - Cleveland Cavaliers
![]() |
-769 | +525 | 1 |
![]() |
|
13.12 02:00 | Detroit Pistons - Dallas Mavericks
![]() |
+260 | -323 |
![]() |
||
13.12 03:30 | Denver Nuggets - Portland Trail Blazers
![]() |
-278 | +230 |
![]() |
||
14.12 00:00 | Orlando Magic - Houston Rockets
![]() |
![]() |
||||
14.12 00:00 | Philadelphia 76ers - New Orleans Pelicans
![]() |
![]() |
||||
14.12 00:00 | Miami Heat - Los Angeles Lakers
![]() |
![]() |
||||
14.12 00:30 | Atlanta Hawks - Indiana Pacers
![]() |
+205 | -244 |
![]() |
||
14.12 01:00 | Chicago Bulls - Charlotte Hornets
![]() |
-263 | +215 |
![]() |
||
14.12 01:00 | Memphis Grizzlies - Milwaukee Bucks
![]() |
![]() |
||||
14.12 02:00 | Utah Jazz - Golden State Warriors
![]() |
-833 | +575 |
![]() |
||
14.12 02:30 | Minnesota Timberwolves - Los Angeles Clippers
![]() |
+169 | -200 |
![]() |
||
14.12 03:00 | Sacramento Kings - New York Knicks
![]() |
-345 | +275 |
![]() |
Bet365 Odds correct at time of publication, and are subject to change. Please Gamble responsibly 18+