Cape Verde

Info
Africa Africa Cup Of Nations - Play Offs
World Friendly International
Venue
Cape Verde Matches
Squad
| № | Name | Age | P | Min | A | L | In | Out | B | As | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||||||||
| Sixten Mohlin | G | |||||||||||||
| Binha | G | |||||||||||||
| Kéven Sousa | G | |||||||||||||
| 12 | Márcio Rosa | 25 | G | 121 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Defenders | ||||||||||||||
| Logan Costa | D | |||||||||||||
| Cláudio Tavares | D | |||||||||||||
| 2 | Stopira | 33 | D | 360 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Pereira | D | |||||||||||||
| 17 | Steven Fortès | 29 | D | 278 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Steve Furtado | D | |||||||||||||
| 4 | Roberto Lopes | 29 | D | 316 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Diney Borges | 27 | D | 126 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Kristopher Da Graca | D | |||||||||||||
| Ludovic Soares | D | |||||||||||||
| Kelvin Pires | D | |||||||||||||
| Midfielders | ||||||||||||||
| João Correia | M | |||||||||||||
| 7 | Patrick Andrade | 29 | M | 198 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Deroy Duarte | M | |||||||||||||
| Kevin Pina | M | |||||||||||||
| Leandro Andrade | M | |||||||||||||
| 10 | Jamiro Monteiro | 28 | M | 334 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | João Paulo | 23 | M | 23 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nuno Borges | 33 | M | 111 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kenny Rocha Santos | 22 | M | 333 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Attackers | ||||||||||||||
| 9 | Gilson Tavares | 20 | A | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jovane Cabral | A | |||||||||||||
| Alessio Da Cruz | A | |||||||||||||
| Bebé | A | |||||||||||||
| Vasco Lopes | A | |||||||||||||
| Zé Luís | A | |||||||||||||
| 20 | Ryan Mendes | 32 | A | 92 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Garry Rodrigues | 31 | A | 261 | 4 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Iuri Tavares | A | |||||||||||||
| 8 | Lisandro Semedo | 26 | A | 69 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Coach | ||||||||||||||
| Bubista | ||||||||||||||




World Friendly International
Africa World Cup - Qualificati



