Knockbreda
Info
World Club Friendly
Northern Ireland Irish League Cup
Venue
Knockbreda Matches
Squad
| № | Name | Age | P | Min | A | L | In | Out | B | As | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||||||||
| J. Hazard | G | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Defenders | ||||||||||||||
| J. Connery | D | 19 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| K. Hamill | D | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| C. McConville | D | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| L. McGreevy | D | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| K. Storey | D | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Midfielders | ||||||||||||||
| N. Best | M | 68 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| A. Burns | M | 80 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| P. Cafolla | M | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| D. Davidson | M | |||||||||||||
| C. Delaney | M | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| N. Halfpenny | M | 71 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| K. McCauley | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| P. McDermott | M | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| E. Shaw | M | |||||||||||||
| B. Short | M | |||||||||||||
| D. Smyth | M | 22 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |||
| Attackers | ||||||||||||||
| B. Bennett | A | 90 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| S. Garrett | A | |||||||||||||
| C. Gilmour | A | |||||||||||||
| F. Rice | A | |||||||||||||
| Coach | ||||||||||||||
| C. McIlwrath | ||||||||||||||
Transfers
| Date | Name | Team | Type |
|---|---|---|---|
| Transfers In | |||
| 06.08.20 | D. Davidson | Glenavon | Unknown |
| 01.08.20 | C. Gilmour | Larne | Unknown |
| 01.08.20 | S. Garrett | Cliftonville | Unknown |
| 07.01.20 | N. Best | PSNI | Unknown |
| 05.01.20 | J. McNeill | Ballyclare | Unknown |
| Transfers Out | |||
| 02.01.20 | D. Fearon | Dundela | Unknown |
| 01.01.20 | A. Pomeroy | Institute | Unknown |
| 01.01.20 | G. Spence | Welders | Unknown |




Northern Ireland Nifl Champion
World Club Friendly






