Betting tips for Huachipato vs Everton


| 23' J. Sanchez | 1 - 0 | |
| B. San Juan 48' | ||
| 69' N. Ramirez | ||
| 75' C. Cuevas | ||
| J. Torrente 79' | ||
| 83' C. Sepulveda | ||
| 90' G. Castellon |
| YTD | won | 100 | VOID | 2 | LOST | 250 | Total profit | -330.42 | this month | -57.00 |
|---|
| 7 | shots | 14 |
| 20 | fouls | 9 |
| 1 | corners | 5 |
| 1 | offsides | 3 |
| 48% | possestion time | 52% |
| 4 | Yellow Cards | 1 |
| Red Cards | ||
| 6 | saves | 2 |
| 368 | passes | 371 |
Bet365 Odds correct at time of publication, and are subject to change
Asian Handicap
HuachipatoEvertonUnder/Over
Under/Over 1st Half
Under/Over 2nd Half
Half Time/Full Time
Casino at bet365 - Up to £100 New Player Bonus.
New Casino customers only.
Deposit min. £10. Applies to first deposit to Casino only. Max. bonus £100. 20x wagering (game weighting, table coverage and max. bet rules apply) on deposit and bonus to make the bonus balance withdrawable. Time limits and T&Cs apply.
For more information please visit bet365 website.
Open an account with bet365 today and bet on a huge range of markets with the world’s favourite online sports betting company. T&Cs apply. Gamble Responsibly.>> Review.
-------------------------------------------------
Start of BWIN season Challenges:
Join Bwin today, complete the challenges and earn rewards! (T&Cs apply)
Bwin are one of the world's biggest bookmakers, thanks in part to their high-profile partnerships with Real Madrid, Milan and Bayern Munich.![]()
Website: https://www.bwin.com
----------------------------------------------
- PredictionX
- Odds+200 Bet365

- Match result1-0 (-8.00)
4-4-2
4-3-1-2
Castellón25
Gutierrez27
Ramírez5
Tapia3
Cuevas15
Urzúa14
Poblete16
Sepúlveda6
Martinez23
Escobar7
Sotelo9
Herrera25
Juan4
Pereira26
Suárez13
Zúñiga28
Echeverría20
Rivera2
Madrid6
Cuevas10
González9
Cerato7
Head 2 head
Head 2 head Statistics
| Type | Huachipato | Everton |
|---|---|---|
| Matches played | 25 | 25 |
| Wins | 11 | 7 |
| Draws | 7 | 7 |
| Losses | 7 | 11 |
| Goals | 37 | 32 |
Last 5 home Huachipato
| Date | Match | Result | League |
|---|---|---|---|
| 10.10.20 | Huachipato - Deportivo Antofagasta | 0-0 | Prime |
| 25.09.20 | Huachipato - La Serena | 1-1 | Prime |
| 09.09.20 | Huachipato - Univ. Catolica | 1-3 | Prime |
| 10.03.20 | Huachipato - Audax Italiano | 2-1 | Prime |
| 22.02.20 | Huachipato - Cobresal | 1-0 | Prime |
Last 5 away Everton
| Date | Match | Result | League |
|---|---|---|---|
| 03.10.20 | Curico Unido - Everton Vina del Mar | 1-3 | Prime |
| 13.09.20 | O'Higgins - Everton Vina del Mar | 1-2 | Prime |
| 03.09.20 | Palestino - Everton Vina del Mar | 1-0 | Prime |
| 05.03.20 | Univ. Chile - Everton Vina del Mar | 0-0 | Prime |
| 29.02.20 | Union Espanola - Everton Vina del Mar | 2-0 | Prime |
Last 5 away Huachipato
| Date | Match | Result | League |
|---|---|---|---|
| 03.10.20 | Colo Colo - Huachipato | 0-1 | Prime |
| 13.09.20 | Santiago Wanderers - Huachipato | 3-2 | Prime |
| 05.09.20 | Deportes Iquique - Huachipato | 1-0 | Prime |
| 29.08.20 | Coquimbo Unido - Huachipato | 1-2 | Prime |
| 15.03.20 | Union Espanola - Huachipato | 4-4 | Prime |
Last 5 home Everton
| Date | Match | Result | League |
|---|---|---|---|
| 10.10.20 | Everton Vina del Mar - Santiago Wanderers | 2-2 | Prime |
| 26.09.20 | Everton Vina del Mar - Univ. Catolica | 2-2 | Prime |
| 10.09.20 | Everton Vina del Mar - Deportivo Antofagasta | 0-0 | Prime |
| 14.03.20 | Everton Vina del Mar - La Serena | 0-0 | Prime |
| 22.02.20 | Everton Vina del Mar - Union La Calera | 0-1 | Prime |











Leave comment (0)