Paderborn

Info
Germany Dfb Pokal
World Club Friendly
Paderborn Matches
Squad
| № | Name | Age | P | Min | A | L | In | Out | B | As | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||||||||
| 1 | M. Schulze | 21 | G | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| 17 | L. Zingerle | 28 | G | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
| 21 | J. Huth | 28 | G | 2880 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defenders | ||||||||||||||
| 2 | U. Hünemeier | 36 | D | 2451 | 28 | 28 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 1 |
| 3 | F. Ananou | 24 | D | 531 | 6 | 6 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| 4 | J. van der Werff | 23 | D | 2226 | 28 | 25 | 3 | 5 | 4 | 0 | 0 | 6 | 0 | 0 |
| 12 | J. Tugbenyo | 20 | D | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | J. Dörfler | 25 | D | 97 | 6 | 0 | 6 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| 24 | J. Heuer | 22 | D | 633 | 17 | 7 | 10 | 4 | 21 | 1 | 0 | 1 | 0 | 0 |
| 25 | M. Correia | 32 | D | 810 | 13 | 8 | 5 | 2 | 15 | 1 | 1 | 1 | 0 | 0 |
| 28 | J. Carls | 25 | D | 508 | 15 | 5 | 10 | 4 | 21 | 1 | 0 | 1 | 0 | 0 |
| 29 | J. Collins | 27 | D | 1552 | 20 | 19 | 1 | 3 | 7 | 1 | 3 | 4 | 1 | 0 |
| 40 | J. Henke | 20 | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Midfielders | ||||||||||||||
| 5 | M. Mehlem | 27 | M | 1184 | 22 | 11 | 11 | 9 | 11 | 1 | 1 | 3 | 0 | 0 |
| 6 | M. Schuster | 26 | M | 2600 | 31 | 30 | 1 | 7 | 1 | 0 | 3 | 5 | 0 | 0 |
| 8 | R. Schallenberg | 23 | M | 2656 | 30 | 30 | 0 | 1 | 0 | 3 | 3 | 6 | 0 | 0 |
| 9 | K. Pröger | 29 | M | 1442 | 30 | 13 | 17 | 9 | 19 | 5 | 4 | 1 | 0 | 0 |
| 10 | J. Justvan | 24 | M | 2261 | 31 | 28 | 3 | 19 | 3 | 1 | 4 | 1 | 0 | 0 |
| 13 | R. Yalçın | 28 | M | 1205 | 23 | 15 | 8 | 12 | 15 | 0 | 1 | 2 | 0 | 0 |
| 14 | K. Ofori | 20 | M | 136 | 9 | 2 | 7 | 2 | 18 | 1 | 0 | 0 | 0 | 0 |
| 15 | S. El-Faouzi | 19 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | M. Stiepermann | 31 | M | 430 | 16 | 4 | 12 | 4 | 16 | 3 | 0 | 2 | 0 | 0 |
| 23 | M. Thalhammer | 24 | M | 983 | 20 | 11 | 9 | 8 | 15 | 2 | 1 | 3 | 0 | 0 |
| 30 | F. Muslija | 23 | M | 1067 | 14 | 13 | 1 | 12 | 1 | 5 | 2 | 1 | 0 | 0 |
| 31 | P. Klement | 29 | M | 770 | 9 | 9 | 0 | 6 | 0 | 1 | 3 | 1 | 0 | 0 |
| 38 | A. Oeynhausen | 20 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attackers | ||||||||||||||
| 18 | D. Srbeny | 28 | A | 1630 | 30 | 19 | 11 | 19 | 12 | 4 | 0 | 4 | 0 | 0 |
| 19 | K. Ademi | 26 | A | 156 | 6 | 1 | 5 | 0 | 6 | 1 | 0 | 1 | 0 | 0 |
| 27 | M. Çuni | 20 | A | 209 | 10 | 1 | 9 | 1 | 15 | 0 | 0 | 0 | 0 | 0 |
| 36 | F. Platte | 26 | A | 1311 | 23 | 15 | 8 | 11 | 8 | 8 | 4 | 2 | 0 | 0 |
| Coach | ||||||||||||||
| L. Kwasniok | ||||||||||||||
Transfers
| Date | Name | Team | Type |
|---|---|---|---|
| Transfers In | |||
| 01.07.22 | J. Iredale | Wiesbaden | Unknown |
| 01.07.22 | D. Bilogrević | Wuppertal | Unknown |
| 01.07.22 | L. Marseiler | Viktoria Köln | Unknown |
| 31.01.22 | K. Ademi | Khimki | Loan |
| 13.01.22 | P. Klement | Stuttgart | Loan |
| 03.01.22 | F. Muslija | Hannover | Free |
| Transfers Out | |||
| 01.07.22 | J. van der Werff | Salzburg | Unknown |
| 01.07.22 | K. Ademi | Khimki | Unknown |
| 01.07.22 | P. Klement | Stuttgart | Unknown |
| 11.02.22 | M. Heller | FSV Frankfurt | Unknown |
| 31.01.22 | S. Michel | Union Berlin | € 2.5M |
| 13.01.22 | P. Owusu | Aue | Unknown |
| 04.01.22 | F. Hartmann | Leipzig | Unknown |





World Club Friendly
Germany 2. Bundesliga - Relega



