Werder Bremen

Info
Germany Dfb Pokal
World Club Friendly
Werder Bremen Matches
Squad
| № | Name | Age | P | Min | A | L | In | Out | B | As | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||||||||
| 1 | J. Pavlenka | 30 | G | 1980 | 22 | 22 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 30 | M. Zetterer | 26 | G | 990 | 11 | 11 | 0 | 0 | 21 | 0 | 0 | 1 | 0 | 0 |
| 37 | M. Backhaus | 18 | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 40 | L. Plogmann | 22 | G | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Defenders | ||||||||||||||
| 3 | A. Jung | 30 | D | 2429 | 29 | 27 | 2 | 2 | 4 | 2 | 2 | 7 | 0 | 0 |
| 8 | M. Weiser | 28 | D | 1295 | 23 | 16 | 7 | 14 | 8 | 2 | 2 | 1 | 0 | 0 |
| 13 | M. Veljković | 26 | D | 2216 | 25 | 24 | 1 | 2 | 1 | 1 | 1 | 4 | 0 | 0 |
| 21 | Ö. Toprak | 32 | D | 1424 | 20 | 18 | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 0 |
| 23 | N. Rapp | 25 | D | 1687 | 27 | 18 | 9 | 7 | 9 | 2 | 2 | 7 | 0 | 0 |
| 25 | Park Kyu-Hyun | 21 | D | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| 26 | L. Mai | 22 | D | 855 | 16 | 9 | 7 | 3 | 22 | 0 | 0 | 1 | 0 | 0 |
| 27 | F. Agu | 22 | D | 1644 | 25 | 18 | 7 | 12 | 8 | 0 | 2 | 0 | 0 | 0 |
| 31 | S. Straudi | 23 | D | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 32 | M. Friedl | 24 | D | 2283 | 26 | 26 | 0 | 1 | 3 | 4 | 3 | 9 | 0 | 0 |
| 36 | C. Groß | 33 | D | 1963 | 26 | 22 | 4 | 4 | 5 | 0 | 2 | 5 | 1 | 0 |
| 39 | F. Chiarodia | 16 | D | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Midfielders | ||||||||||||||
| 10 | L. Bittencourt | 28 | M | 1471 | 21 | 18 | 3 | 14 | 3 | 2 | 4 | 8 | 0 | 0 |
| 16 | O. Schönfelder | 21 | M | 101 | 10 | 0 | 10 | 0 | 22 | 0 | 1 | 1 | 0 | 0 |
| 20 | R. Schmid | 22 | M | 2345 | 32 | 28 | 4 | 21 | 4 | 3 | 5 | 7 | 0 | 0 |
| 22 | N. Schmidt | 24 | M | 1218 | 24 | 13 | 11 | 11 | 17 | 2 | 3 | 1 | 0 | 0 |
| 28 | I. Gruev | 22 | M | 1186 | 25 | 11 | 14 | 3 | 22 | 1 | 0 | 4 | 0 | 0 |
| 34 | J. Mbom | 22 | M | 1056 | 19 | 11 | 8 | 4 | 21 | 0 | 1 | 1 | 0 | 0 |
| T. Jacobsen | 25 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Attackers | ||||||||||||||
| 7 | M. Ducksch | 28 | A | 2487 | 28 | 28 | 0 | 10 | 0 | 19 | 8 | 2 | 0 | 0 |
| 11 | N. Füllkrug | 29 | A | 2413 | 32 | 26 | 6 | 5 | 6 | 18 | 6 | 3 | 0 | 0 |
| 15 | R. Assalé | 28 | A | 117 | 6 | 0 | 6 | 0 | 20 | 0 | 0 | 1 | 0 | 0 |
| 17 | A. N'Lola Nankishi | 19 | A | 136 | 6 | 2 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| 29 | N. Woltemade | 20 | A | 43 | 7 | 0 | 7 | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
| 42 | D. Galjen | 20 | A | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 43 | E. Dinkçi | 20 | A | 629 | 21 | 8 | 13 | 8 | 21 | 0 | 2 | 1 | 0 | 0 |
| Coach | ||||||||||||||
| O. Werner | ||||||||||||||
Transfers
| Date | Name | Team | Type |
|---|---|---|---|
| Transfers In | |||
| 01.07.22 | Y. Engelhardt | Freiburg II | Unknown |
| 01.07.22 | K. Badjie | Hallescher FC | Unknown |
| 01.07.22 | E. Santos | Nordsjælland | Unknown |
| 01.07.22 | J. Beste | Regensburg | Unknown |
| 30.06.22 | B. Goller | Darmstadt 98 | Unknown |
| 07.01.22 | H. Drews | Hamburg | Unknown |
| Transfers Out | |||
| 01.07.22 | L. Mai | Bayern | Unknown |
| 01.07.22 | R. Assalé | Dijon | Unknown |
| 01.07.22 | M. Weiser | Leverkusen | Unknown |
| 31.01.22 | B. Goller | Karlsruhe | Loan |
| 11.01.22 | D. Becker | Saarbrücken | Loan |





World Club Friendly
Germany 2. Bundesliga - Relega



