Panetolikos

Info
Greece Greek Cup
World Club Friendly
Panetolikos Matches
Squad
| № | Name | Age | P | Min | A | L | In | Out | B | As | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||||||||
| 1 | D. Rodríguez | 32 | G | 406 | 5 | 5 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| 22 | N. Melissas | 29 | G | 1394 | 16 | 15 | 1 | 0 | 12 | 0 | 0 | 4 | 0 | 0 |
| 26 | M. Pardalos | 21 | G | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 91 | G. Anestis | 31 | G | 1080 | 12 | 12 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| Defenders | ||||||||||||||
| 3 | D. Houhoumis | 27 | D | 1646 | 20 | 19 | 1 | 3 | 2 | 0 | 1 | 5 | 0 | 0 |
| 5 | B. Vrgoč | 32 | D | 1077 | 15 | 12 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| 8 | B. Lluy | 33 | D | 1497 | 27 | 17 | 10 | 5 | 13 | 0 | 2 | 5 | 0 | 0 |
| 13 | D. Cornelius | 24 | D | 2402 | 28 | 27 | 1 | 3 | 1 | 2 | 0 | 12 | 0 | 0 |
| 16 | J. Une-Larsson | 28 | D | 853 | 11 | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | E. Pereyra | 23 | D | 403 | 6 | 5 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | 0 |
| 35 | V. Skiadas | 20 | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 45 | M. Bakadimas | 21 | D | 221 | 6 | 2 | 4 | 1 | 21 | 0 | 0 | 0 | 0 | 0 |
| 47 | A. Malis | 25 | D | 1582 | 20 | 18 | 2 | 2 | 5 | 0 | 1 | 4 | 0 | 0 |
| 54 | G. Liavas | 21 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Midfielders | ||||||||||||||
| 2 | K. Apostolakis | 22 | M | 1127 | 18 | 11 | 7 | 4 | 14 | 0 | 0 | 3 | 0 | 0 |
| 4 | F. Antunes | 30 | M | 2006 | 27 | 22 | 5 | 5 | 9 | 0 | 2 | 3 | 0 | 0 |
| 6 | I. Varone | 29 | M | 568 | 10 | 7 | 3 | 3 | 6 | 1 | 0 | 2 | 0 | 0 |
| 10 | Hélder Barbosa | 34 | M | 969 | 21 | 10 | 11 | 8 | 17 | 0 | 3 | 2 | 0 | 0 |
| 11 | J. Díaz | 32 | M | 916 | 14 | 10 | 4 | 5 | 4 | 3 | 0 | 0 | 0 | 0 |
| 14 | Frederico Duarte | 23 | M | 2094 | 29 | 23 | 6 | 15 | 7 | 3 | 2 | 6 | 0 | 0 |
| 17 | J. Mårtensson | 33 | M | 745 | 13 | 8 | 5 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| 20 | D. Flores | 25 | M | 2570 | 31 | 29 | 2 | 5 | 2 | 2 | 2 | 3 | 0 | 0 |
| 25 | J. Morsay | 24 | M | 1344 | 27 | 17 | 10 | 13 | 12 | 2 | 1 | 4 | 0 | 0 |
| 30 | J. Mendoza | 29 | M | 1654 | 25 | 21 | 4 | 18 | 4 | 4 | 4 | 5 | 0 | 0 |
| 37 | A. Tsigaras | 22 | M | 1004 | 19 | 11 | 8 | 4 | 14 | 0 | 0 | 1 | 0 | 0 |
| Attackers | ||||||||||||||
| 7 | N. Karelis | 30 | A | 1380 | 29 | 15 | 14 | 14 | 16 | 6 | 1 | 2 | 0 | 0 |
| 9 | N. Vergos | 26 | A | 1853 | 30 | 19 | 11 | 7 | 11 | 6 | 2 | 3 | 0 | 0 |
| 18 | C. Belevonis | 19 | A | 226 | 10 | 1 | 9 | 1 | 29 | 0 | 0 | 1 | 0 | 0 |
| 23 | N. Dago | 25 | A | 540 | 11 | 6 | 5 | 6 | 6 | 1 | 1 | 1 | 0 | 0 |
| Coach | ||||||||||||||
| Y. Anastasiou | ||||||||||||||
Transfers
| Date | Name | Team | Type |
|---|---|---|---|
| Transfers In | |||
| 31.01.22 | N. Dago | Sheriff | Free |
| 25.01.22 | J. Une-Larsson | Djurgården | Loan |
| 01.01.22 | G. Anestis | IFK Göteborg | Free |
| 01.01.22 | J. Mårtensson | Örebro | Free |
| Transfers Out | |||
| 01.07.22 | D. Cornelius | Whitecaps | Unknown |
| 24.01.22 | E. Cocalić | Željezničar | Unknown |
| 06.01.22 | G. Manthatis | Kallithea | Free |





Greece Super League - Champion
World Club Friendly



