Parma
Parma Matches
Squad
№ | Name | Age | P | Min | A | L | In | Out | B | As | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | ||||||||||||||
1 | L. Sepe | 29 | G | 1530 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | S. Colombi | 29 | G | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
40 | M. Turk | 17 | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
77 | F. Rinaldi | 18 | G | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Defenders | ||||||||||||||
2 | S. Iacoponi | 33 | D | 922 | 13 | 10 | 3 | 1 | 4 | 0 | 0 | 3 | 0 | 1 |
3 | G. Pezzella | 23 | D | 710 | 9 | 8 | 1 | 2 | 4 | 0 | 1 | 2 | 0 | 0 |
4 | B. Balogh | 18 | D | 146 | 2 | 1 | 1 | 0 | 14 | 0 | 0 | 1 | 0 | 0 |
7 | R. Gagliolo | 30 | D | 953 | 14 | 11 | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
16 | V. Laurini | 31 | D | 314 | 4 | 3 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
22 | Bruno Alves | 39 | D | 1260 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
24 | Y. Osorio | 26 | D | 792 | 10 | 10 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
29 | D. Dierckx | 17 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
31 | G. Ricci | 24 | D | 44 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
36 | A. Bane | 19 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
38 | R. Radu | 19 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
42 | M. Busi | 21 | D | 457 | 9 | 5 | 4 | 3 | 5 | 0 | 0 | 2 | 0 | 0 |
Midfielders | ||||||||||||||
8 | A. Grassi | 25 | M | 488 | 9 | 5 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
14 | J. Kurtič | 32 | M | 1198 | 15 | 14 | 1 | 6 | 1 | 2 | 0 | 2 | 0 | 0 |
15 | G. Brugman | 28 | M | 537 | 10 | 7 | 3 | 5 | 10 | 0 | 1 | 2 | 0 | 0 |
17 | J. Dezi | 28 | M | 79 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
18 | W. Cyprien | 25 | M | 331 | 9 | 2 | 7 | 0 | 10 | 0 | 0 | 2 | 0 | 0 |
19 | S. Sohm | 19 | M | 597 | 12 | 5 | 7 | 2 | 7 | 0 | 0 | 1 | 0 | 0 |
23 | Hernani | 26 | M | 1149 | 16 | 14 | 2 | 7 | 2 | 3 | 2 | 5 | 0 | 0 |
32 | J. Brunetta | 23 | M | 203 | 6 | 1 | 5 | 1 | 10 | 0 | 1 | 1 | 0 | 0 |
33 | J. Kucka | 33 | M | 1098 | 13 | 13 | 0 | 4 | 0 | 2 | 1 | 3 | 0 | 0 |
37 | D. Camara | 18 | M | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
41 | H. Nicolussi | 20 | M | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
44 | R. Kasa | 19 | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
93 | M. Sprocati | 27 | M | 21 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Attackers | ||||||||||||||
10 | Y. Karamoh | 22 | A | 834 | 15 | 10 | 5 | 8 | 6 | 1 | 1 | 1 | 0 | 0 |
11 | A. Cornelius | 27 | A | 832 | 13 | 9 | 4 | 4 | 5 | 0 | 0 | 1 | 0 | 0 |
27 | Y. Gervinho | 33 | A | 1033 | 13 | 13 | 0 | 6 | 0 | 4 | 1 | 0 | 0 | 0 |
28 | V. Mihăilă | 20 | A | 110 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
30 | L. Valenti | 22 | A | 131 | 3 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
45 | R. Inglese | 29 | A | 546 | 12 | 6 | 6 | 5 | 8 | 0 | 1 | 2 | 0 | 0 |
99 | A. Adorante | 20 | A | 9 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
G. Artistico | 18 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Coach | ||||||||||||||
R. D'Aversa |
Transfers
Date | Name | Team | Type |
---|---|---|---|
Transfers In | |||
01.07.21 | L. Valenti | Lanús | Unknown |
01.07.21 | F. Alastra | Pescara | Unknown |
01.07.21 | K. Dermaku | Lecce | Unknown |
01.07.21 | L. Siligardi | Crotone | Unknown |
Transfers Out | |||
01.07.21 | J. Brunetta | Godoy Cruz | Unknown |
01.07.21 | A. Cornelius | Atalanta | Unknown |
01.07.21 | M. Darmian | Inter | € 6.5M |
05.01.21 | G. Carriero | Avellino | Unknown |