Betting tips Zlin vs Jablonec
LLDDW

LLDDD

1 - 1 FT (0 - 1)
| T. Malinsky16' | ||
| 0 - 1 | D. Ikaunieks37' | |
| 50'V. Prochazka | 1 - 1 | |
| T. Hubschman57' | ||
| M. Cernak D. Houska59' | ||
| 62'Y. Drame R. Reiter | ||
| 62'J. Janetzky L. Jawo | ||
| 66'Y. Drame | ||
| 67'A. Fantis R. Hruby | ||
| T. Malinsky D. Plestil74' | ||
| D. Ikaunieks M. Nespor74' | ||
| 82'L. Hrdlicka M. Fillo | ||
| 82'L. Bobcik V. Vukadinovic | ||
| V. Kubista J. Silny90'+2 |
14 May 2022, 16:00
Posted: 13 May 18:10 2022, Views: 57
Tips from maalbo
(Ukraine) Tipster
| YTD | won | 23 | VOID | 8 | LOST | 22 | Total profit | +13.30 | this month | -13.30 |
|---|
Bet365 Odds correct at time of publication, and are subject to change
1+225
X+200
2+120
1X-175
12-303
X2-333
Dnb 1+125
Dnb 2-175
BTTS yes-133
BTTS No+100
1st Half 1+275
1st Half X+110
1st Half 2+187
2nd Half 1+225
2nd Half X+140
2nd Half 2+150
Asian Handicap
ZlinJablonec+1.75-769-1.75+490
+1.5-500-1.5+340
+1.25-435-1.25+300
+1-370-1+255
+0.75-222-0.75+167
+0.5-167-0.5+130
+0.25-118-0.25+100
0+1250-159
-0.25+167+0.25-222
-0.5+210+0.5-286
-0.75+290+0.75-417
-1+490+1-769
-1.25+540+1.25-909
-1.5+580+1.5-1000
Under/Over
0.5+900-1667
1.0+580-1000
1.25+350-526
1.5+250-357
1.75+200-270
2.0+160-213
2.25+107-139
2.5-125+100
2.75-161+125
3.0-222+167
3.25-270+200
3.5-333+240
3.75-455+315
4.0-769+490
4.25-909+540
4.5-1000+600
5.5-3333+1400
Under/Over 1st Half
0.5+175-250
0.75+130-167
1.0-122-103
1.25-192+142
1.5-278+200
1.75-417+290
2.0-909+560
2.25-1000+600
2.5-1250+700
3.5-10000+2200
Under/Over 2nd Half
0.5+300-455
1.5-152+110
2.5-556+350
3.5-2500+1200
Half Time/Full Time
1/X+1400
1/2+2500
X/2+450
X/X+400
1/1+400
X/1+600
2/1+2800
2/X+1200
2/2+275
More odds
PREVIEW
Open Account Offer:
For more information about all offers please visit the bet365 website.
Open an account with bet365 today and bet on a huge range of markets with the world’s favourite online sports betting brand. T&Cs apply. Gamble Responsibly.>> Review.
-------------------------------------------------
BWIN Start the action with your bonus. Enjoy! (T&Cs apply)
Bwin are one of the world's biggest bookmakers, thanks in part to their high-profile partnerships with Real Madrid, Milan and Bayern Munich.
10
Stake: 10/10
- Prediction2 (0 AH)
- Odds-182 Bet365

- Match result1-1 (+0.00)
Head 2 head
| Date | Match | Result | League |
|---|---|---|---|
| 10.04.22 | Jablonec - Zlin | 1-1 | Czech |
| 07.11.21 | Zlin - Jablonec | 0-0 | Czech |
| 10.04.21 | Jablonec - Zlin | 3-1 | Czech |
| 04.12.20 | Zlin - Jablonec | 0-2 | Czech |
| 26.05.20 | Jablonec - Zlin | 1-0 | Czech |
| 28.09.19 | Zlin - Jablonec | 0-1 | Czech |
| 03.12.18 | Jablonec - Zlin | 4-0 | Czech |
| 04.08.18 | Zlin - Jablonec | 1-1 | Czech |
| 25.04.18 | Zlin - Jablonec | 0-1 | Cup |
| 03.03.18 | Zlin - Jablonec | 0-4 | Czech |
| 27.08.17 | Jablonec - Zlin | 2-0 | Czech |
| 09.04.17 | Jablonec - Zlin | 2-0 | Czech |
| 01.10.16 | Zlin - Jablonec | 2-2 | Czech |
| 02.04.16 | Jablonec - Zlin | 3-1 | Czech |
| 03.10.15 | Zlin - Jablonec | 2-2 | Czech |
| 30.05.09 | Jablonec - Zlin | 6-1 | Czech |
| 29.10.08 | Jablonec - Zlin | 1-2 | Cup |
| 02.08.08 | Zlin - Jablonec | 0-1 | Czech |
| 13.04.08 | Jablonec - Zlin | 0-3 | Czech |
| 27.10.07 | Zlin - Jablonec | 0-1 | Czech |
| 22.04.07 | Jablonec - Zlin | 1-1 | Czech |
| 29.09.06 | Zlin - Jablonec | 0-0 | Czech |
| 04.03.06 | Jablonec - Zlin | 2-0 | Czech |
| 09.09.05 | Zlin - Jablonec | 3-1 | Czech |
| 13.05.05 | Zlin - Jablonec | 1-2 | Czech |
| 13.11.04 | Jablonec - Zlin | 1-0 | Czech |
| 23.04.04 | Zlin - Jablonec | 2-0 | Czech |
| 24.10.03 | Jablonec - Zlin | 2-1 | Czech |
| 01.03.03 | Jablonec - Zlin | 2-2 | Czech |
| 10.08.02 | Zlin - Jablonec | 1-1 | Czech |
| 20.04.96 | Jablonec - Zlin | 1-0 | Czech |
| 14.10.95 | Zlin - Jablonec | 0-0 | Czech |
| 20.05.95 | Jablonec - Zlin | 0-0 | Czech |
| 22.10.94 | Zlin - Jablonec | 2-1 | Czech |
More
Head 2 head Statistics
| Type | Zlin | Jablonec |
|---|---|---|
| Matches played | 34 | 34 |
| Wins | 5 | 18 |
| Draws | 11 | 11 |
| Losses | 18 | 5 |
| Goals | 27 | 52 |
Last 5 home Zlin
| Date | Match | Result | League |
|---|---|---|---|
| 07.05.22 | Zlin - Bohemians 1905 | 1-4 | Czech |
| 01.05.22 | Zlin - Teplice | 3-0 | Czech |
| 17.04.22 | Zlin - Mlada Boleslav | 1-2 | Czech |
| 19.03.22 | Zlin - Pardubice | 4-1 | Czech |
| 05.03.22 | Zlin - Viktoria Plzen | 1-2 | Czech |
Last 5 away Jablonec
| Date | Match | Result | League |
|---|---|---|---|
| 07.05.22 | Teplice - Jablonec | 0-1 | Czech |
| 20.04.22 | Banik Ostrava - Jablonec | 1-0 | Czech |
| 03.04.22 | Pardubice - Jablonec | 1-1 | Czech |
| 13.03.22 | Ceske Budejovice - Jablonec | 2-0 | Czech |
| 02.03.22 | Sparta Praha - Jablonec | 3-3 | Cup |
Last 5 away Zlin
| Date | Match | Result | League |
|---|---|---|---|
| 10.05.22 | Pardubice - Zlin | 1-1 | Czech |
| 23.04.22 | Karvina - Zlin | 1-1 | Czech |
| 20.04.22 | Slavia Praha - Zlin | 3-0 | Czech |
| 10.04.22 | Jablonec - Zlin | 1-1 | Czech |
| 02.04.22 | Ceske Budejovice - Zlin | 2-2 | Czech |
Last 5 home Jablonec
| Date | Match | Result | League |
|---|---|---|---|
| 10.05.22 | Jablonec - Bohemians 1905 | 1-1 | Czech |
| 01.05.22 | Jablonec - Karvina | 2-0 | Czech |
| 23.04.22 | Jablonec - Pardubice | 0-1 | Czech |
| 17.04.22 | Jablonec - Slavia Praha | 1-2 | Czech |
| 10.04.22 | Jablonec - Zlin | 1-1 | Czech |








Leave comment (0)