Betting tips Holstein Kiel vs Sandhausen


| 22'F. Bartels | 1 - 0 | |
| N. Nartey D. Contento56' | ||
| E. Taffertshofer60' | ||
| 69'F. Porath F. Reese | ||
| 69'A. Muhling A. Arslan | ||
| 69'J. Serra | 2 - 0 | |
| E. Taffertshofer D. Linsmayer72' | ||
| J. Biada A. Esswein72' | ||
| 87'N. Hauptmann Lee Jae-Sung | ||
| 90'B. Girth J. Serra | ||
| 90'J. Mees F. Bartels |
| YTD | won | 18 | VOID | 0 | LOST | 34 | Total profit | -130.24 | this month | -9.43 |
|---|
| 15 | shots | 11 |
| 8 | fouls | 11 |
| 2 | corners | 7 |
| offsides | ||
| 53% | possestion time | 47% |
| 0 | Yellow Cards | 1 |
| Red Cards | ||
| 3 | saves | 3 |
| 484 | passes | 418 |
Bet365 Odds correct at time of publication, and are subject to change
Asian Handicap
Holstein KielSandhausenUnder/Over
Under/Over 1st Half
Under/Over 2nd Half
Half Time/Full Time
PREVIEW
bet365 Bingo – Receive 200 Free Tickets when you join bet365 Bingo and play! New Bingo customers only. Spend £10 cash on Bingo Tickets to claim 200 Free Tickets. Time limits, room/game restrictions and T&Cs apply.
For more information about all offers please visit the bet365 website.
Open an account with bet365 today and bet on a huge range of markets with the world’s favourite online sports betting company. T&Cs apply. Gamble Responsibly.>> Review.
-------------------------------------------------
Start of BWIN season Challenges
Join Bwin today, complete the challenges and earn rewards! (T&Cs apply)
Bwin are one of the world's biggest bookmakers, thanks in part to their high-profile partnerships with Real Madrid, Milan and Bayern Munich.
- Prediction1
- Odds-137 Bet365

- Match result2-0 (+6.57)
4-1-4-1
3-4-1-2
Dähne21
Neumann25
Wahl24
Lorenz19
Bergh15
Meffert26
Bartels31
Arslan6
Lee7
Reese11
Serra23
Kapino1
Nauber22
Bachmann5
Zhirov2
Diekmeier18
Taffertshofer20
Zenga17
Nartey19
Biada10
Behrens16
Keita-Ruel9
Head 2 head
| Date | Match | Result | League |
|---|---|---|---|
| 20.12.20 | Sandhausen - Holstein Kiel | 0-2 | Bunde |
| 22.12.19 | Sandhausen - Holstein Kiel | 2-2 | Bunde |
| 27.07.19 | Holstein Kiel - Sandhausen | 1-1 | Bunde |
| 27.04.19 | Sandhausen - Holstein Kiel | 3-2 | Bunde |
| 24.11.18 | Holstein Kiel - Sandhausen | 2-1 | Bunde |
| 17.12.17 | Sandhausen - Holstein Kiel | 3-1 | Bunde |
| 30.07.17 | Holstein Kiel - Sandhausen | 2-2 | Bunde |
| 10.04.10 | Sandhausen - Holstein Kiel | 1-1 | 3 Lig |
| 24.10.09 | Holstein Kiel - Sandhausen | 0-0 | 3 Lig |
Head 2 head Statistics
| Type | Holstein Kiel | Sandhausen |
|---|---|---|
| Matches played | 9 | 9 |
| Wins | 2 | 2 |
| Draws | 5 | 5 |
| Losses | 2 | 2 |
| Goals | 13 | 13 |
Last 5 home Holstein Kiel
| Date | Match | Result | League |
|---|---|---|---|
| 27.02.21 | Holstein Kiel - Erzgebirge Aue | 1-0 | Bunde |
| 12.02.21 | Holstein Kiel - Wurzburger Kickers | 1-0 | Bunde |
| 02.02.21 | Holstein Kiel - Darmstadt 98 | 1-1 | Cup |
| 30.01.21 | Holstein Kiel - Eintracht Braunschweig | 3-1 | Bunde |
| 17.01.21 | Holstein Kiel - Karlsruher SC | 2-3 | Bunde |
Last 5 away Sandhausen
| Date | Match | Result | League |
|---|---|---|---|
| 28.04.21 | Greuther Furth - Sandhausen | 3-2 | Bunde |
| 20.03.21 | Erzgebirge Aue - Sandhausen | 2-0 | Bunde |
| 07.03.21 | Eintracht Braunschweig - Sandhausen | 1-0 | Bunde |
| 20.02.21 | Paderborn - Sandhausen | 2-1 | Bunde |
| 05.02.21 | St. Pauli - Sandhausen | 2-1 | Bunde |
Last 5 away Holstein Kiel
| Date | Match | Result | League |
|---|---|---|---|
| 01.05.21 | Borussia Dortmund - Holstein Kiel | 5-0 | Cup |
| 27.04.21 | Nurnberg - Holstein Kiel | 1-1 | Bunde |
| 24.04.21 | Osnabruck - Holstein Kiel | 1-3 | Bunde |
| 06.04.21 | Heidenheim - Holstein Kiel | 1-0 | Bunde |
| 03.04.21 | Bochum - Holstein Kiel | 2-1 | Bunde |
Last 5 home Sandhausen
| Date | Match | Result | League |
|---|---|---|---|
| 25.04.21 | Sandhausen - Hannover 96 | 4-2 | Bunde |
| 22.04.21 | Sandhausen - Hamburger SV | 2-1 | Bunde |
| 04.04.21 | Sandhausen - Wurzburger Kickers | 1-0 | Bunde |
| 13.03.21 | Sandhausen - Fortuna Dusseldorf | 0-0 | Bunde |
| 28.02.21 | Sandhausen - Osnabruck | 3-0 | Bunde |









Leave comment (0)