Almere City

Info
Netherlands Eerste Divisie
World Club Friendly
Almere City Matches
Squad
| № | Name | Age | P | Min | A | L | In | Out | B | As | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||||||||
| 1 | A. Etemadi | 34 | G | 1006 | 12 | 12 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| 22 | K. Rademaker | 19 | G | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 24 | S. Keller | 22 | G | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 |
| M. Agyei-Adomako | 19 | G | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| N. Bakker | 24 | G | 974 | 11 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Defenders | ||||||||||||||
| 2 | B. van Vlerken | 26 | D | 2693 | 32 | 29 | 3 | 1 | 3 | 1 | 4 | 2 | 0 | 0 |
| 3 | R. Leeuwin | 34 | D | 2599 | 31 | 31 | 0 | 6 | 1 | 1 | 0 | 6 | 0 | 0 |
| 4 | F. Helstrup | 29 | D | 1440 | 22 | 14 | 8 | 3 | 15 | 0 | 0 | 2 | 0 | 0 |
| 15 | D. Breedijk | 27 | D | 644 | 8 | 8 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| 17 | J. Jacobs | 22 | D | 1170 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 23 | F. Hammouti | 25 | D | 405 | 7 | 6 | 1 | 6 | 5 | 0 | 1 | 0 | 0 | 0 |
| 33 | E. Hoogenboom | 21 | D | 174 | 3 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
| 35 | J. Rullens | 20 | D | 256 | 4 | 3 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| 46 | T. Poll | 20 | D | 2016 | 26 | 21 | 5 | 3 | 9 | 0 | 3 | 0 | 0 | 0 |
| N. Grootfaam | 21 | D | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| J. Guiting | 19 | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| J. Ritmeester van de Kamp | 18 | D | 5 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Midfielders | ||||||||||||||
| 5 | S. Tunga | 25 | M | 65 | 4 | 0 | 4 | 1 | 19 | 0 | 0 | 1 | 0 | 0 |
| 6 | T. Receveur | 30 | M | 2408 | 30 | 27 | 3 | 5 | 3 | 1 | 1 | 2 | 0 | 0 |
| 7 | A. Ahannach | 24 | M | 283 | 10 | 2 | 8 | 2 | 12 | 1 | 1 | 0 | 0 | 0 |
| 8 | D. Post | 33 | M | 694 | 9 | 8 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| 10 | L. Duijvestijn | 23 | M | 2826 | 33 | 33 | 0 | 13 | 0 | 11 | 10 | 5 | 0 | 0 |
| 25 | J. Smeets | 27 | M | 1376 | 18 | 17 | 1 | 7 | 2 | 0 | 1 | 1 | 0 | 0 |
| 28 | S. Resink | 18 | M | 794 | 17 | 8 | 9 | 6 | 20 | 0 | 0 | 2 | 0 | 0 |
| 29 | G. Gauna | 21 | M | 19 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 31 | J. Zimmerman | 20 | M | 71 | 6 | 0 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| 36 | M. Esajas | 19 | M | 632 | 17 | 5 | 12 | 3 | 21 | 0 | 0 | 4 | 0 | 0 |
| Attackers | ||||||||||||||
| 9 | M. Pouwels | 23 | A | 1535 | 30 | 17 | 13 | 13 | 17 | 6 | 3 | 2 | 0 | 0 |
| 11 | I. Alhaft | 25 | A | 1484 | 24 | 17 | 7 | 14 | 8 | 8 | 1 | 0 | 0 | 0 |
| 19 | J. Arweiler | 25 | A | 1166 | 29 | 12 | 17 | 9 | 21 | 10 | 4 | 1 | 0 | 0 |
| 20 | O. Bouyaghlafen | 23 | A | 254 | 6 | 3 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| 21 | B. van Hoeven | 21 | A | 1177 | 22 | 16 | 6 | 13 | 8 | 2 | 6 | 0 | 0 | 0 |
| 32 | J. Puriel | 19 | A | 1504 | 26 | 16 | 10 | 10 | 13 | 4 | 2 | 1 | 0 | 0 |
| 34 | T. Wildeboer | 20 | A | 569 | 15 | 6 | 9 | 6 | 16 | 4 | 2 | 0 | 0 | 0 |
| 37 | T. van Leeuwen | 20 | A | 1000 | 22 | 10 | 12 | 9 | 17 | 1 | 2 | 4 | 0 | 0 |
| L. Kromah | 23 | A | 25 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Coach | ||||||||||||||
Transfers
| Date | Name | Team | Type |
|---|---|---|---|
| Transfers In | |||
| 29.01.22 | D. Post | VVV | Unknown |
| 28.01.22 | N. Bakker | Beroe | Free |
| 12.01.22 | J. Jacobs | AZ II | Unknown |
| Transfers Out | |||
| 01.07.22 | T. van Leeuwen | Twente | Unknown |
| 29.01.22 | T. Lesquoy | Ararat-Armenia | Free |
| 09.01.22 | M. Woud | Kyoto | Free |





World Club Friendly
Netherlands Eerste Divisie



