Odd
Odd Matches
Squad
№ | Name | Age | P | Min | A | L | In | Out | B | As | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | ||||||||||||||
1 | S. Rossbach | 24 | G | 1530 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | E. Selvik | 23 | G | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
Defenders | ||||||||||||||
2 | E. Ruud | 36 | D | 1365 | 16 | 16 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 1 |
3 | F. Semb Berge | 30 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | B. Risa | 22 | D | 1530 | 17 | 17 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
13 | K. Egell-Johnsen | 20 | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
18 | O. Bjørtuft | 21 | D | 1528 | 17 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | S. Hagen | 34 | D | 1530 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | T. Hallstensen | 18 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielders | ||||||||||||||
6 | V. Hoff | 24 | M | 1440 | 16 | 16 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
7 | K. Jakobsen | 21 | M | 664 | 12 | 8 | 4 | 8 | 5 | 4 | 1 | 2 | 0 | 0 |
8 | M. Kaasa | 23 | M | 1264 | 17 | 16 | 1 | 12 | 1 | 2 | 1 | 1 | 0 | 0 |
11 | E. Rashani | 27 | M | 919 | 12 | 11 | 1 | 5 | 1 | 1 | 2 | 3 | 0 | 0 |
14 | F. Nordkvelle | 35 | M | 563 | 14 | 4 | 10 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
15 | E. Gayi | 19 | M | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
16 | J. Kitolano | 19 | M | 1416 | 17 | 17 | 0 | 7 | 0 | 2 | 0 | 1 | 0 | 0 |
17 | E. Skogvoll | 24 | M | 44 | 3 | 0 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
19 | B. Njie | 22 | M | 140 | 9 | 2 | 7 | 2 | 12 | 0 | 1 | 0 | 0 | 0 |
23 | M. Larsen | 20 | M | 4 | 2 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
24 | B. Mæland | 19 | M | 70 | 3 | 0 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
26 | F. Jørgensen | 18 | M | 604 | 12 | 7 | 5 | 6 | 10 | 0 | 1 | 0 | 0 | 0 |
Attackers | ||||||||||||||
9 | M. Bakenga | 28 | A | 689 | 13 | 7 | 6 | 6 | 6 | 4 | 0 | 0 | 0 | 0 |
10 | O. Ugwuadu | 23 | A | 489 | 15 | 5 | 10 | 5 | 11 | 0 | 1 | 1 | 0 | 0 |
20 | T. Lauritsen | 23 | A | 578 | 10 | 6 | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
22 | R. Simovic | 29 | A | 28 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Coach | ||||||||||||||
J. Nornes |
Transfers
Date | Name | Team | Type |
---|---|---|---|
Transfers In | |||
02.09.20 | R. Simovic | Livorno | Unknown |
01.07.20 | K. Jakobsen | AGF | Loan |
29.06.20 | M. Bakenga | Tromsø | Free |
23.01.20 | T. Hallstensen | Florø | Unknown |
09.01.20 | O. Ugwuadu | Sandnes | Free |
09.01.20 | E. Skogvoll | Mjølner | Unknown |
Transfers Out | |||
30.06.20 | T. Børven | Rosenborg | Free |
31.01.20 | F. Delaveris | Vitesse | Unknown |
09.01.20 | A. Sødlund | Sandnes | Unknown |
01.01.20 | A. Helmersen | Rosenborg | Unknown |
01.01.20 | M. Njie | Partizan | Unknown |
01.01.20 | F. Jensen | ZW | Unknown |