Betting tips Nijmegen vs Breda


| 0 - 1 | M. El Allouchi (pen.)10' | |
| 0 - 2 | S. van Hooijdonk20' | |
| 61'J. Bruijn J. Okita | ||
| 61'T. Beekman D. Proper | ||
| 66'E. Barreto | ||
| 68'M. de Wolf R. Janga | ||
| 68'T. Baeten J. Vet | ||
| M. Azarkan D. Buffonge74' | ||
| 76'A. Sellouf E. Barreto | ||
| M. El Allouchi A. Jansen79' | ||
| K. de Rooij N. Venema79' | ||
| M. Adilehou C. Rosler86' | ||
| R. Hendriks M. Maria87' |
| YTD | won | 99 | VOID | 5 | LOST | 149 | Total profit | -95.20 | this month | -34.15 |
|---|
Bet365 Odds correct at time of publication, and are subject to change
Asian Handicap
NijmegenBredaUnder/Over
Under/Over 1st Half
Under/Over 2nd Half
Half Time/Full Time
PREVIEW
bet365 Bingo – Receive 200 Free Tickets when you join bet365 Bingo and play! New Bingo customers only. Spend £10 cash on Bingo Tickets to claim 200 Free Tickets. Time limits, room/game restrictions and T&Cs apply.
For more information about all offers please visit the bet365 website.
Open an account with bet365 today and bet on a huge range of markets with the world’s favourite online sports betting company. T&Cs apply. Gamble Responsibly.>> Review.
-------------------------------------------------
Start of BWIN season Challenges
Join Bwin today, complete the challenges and earn rewards! (T&Cs apply)
Bwin are one of the world's biggest bookmakers, thanks in part to their high-profile partnerships with Real Madrid, Milan and Bayern Munich.
- Prediction2/2 HT/FT
- Odds+375 Bet365

- Match result0-2 (+22.50)
Head 2 head
| Date | Match | Result | League |
|---|---|---|---|
| 30.10.20 | NAC Breda - NEC | 0-1 | Eerst |
| 28.02.20 | NEC - NAC Breda | 1-1 | Eerst |
| 04.10.19 | NAC Breda - NEC | 1-0 | Eerst |
| 28.05.17 | NEC - NAC Breda | 1-4 | Eredi |
| 25.05.17 | NAC Breda - NEC | 1-0 | Eredi |
| 05.02.14 | NEC - NAC Breda | 1-1 | Eredi |
| 30.08.13 | NAC Breda - NEC | 1-1 | Eredi |
| 13.04.13 | NAC Breda - NEC | 2-0 | Eredi |
| 02.12.12 | NEC - NAC Breda | 1-1 | Eredi |
| 24.03.12 | NAC Breda - NEC | 1-1 | Eredi |
| 16.09.11 | NEC - NAC Breda | 1-2 | Eredi |
| 22.01.11 | NEC - NAC Breda | 2-2 | Eredi |
| 02.10.10 | NAC Breda - NEC | 2-0 | Eredi |
| 12.02.10 | NEC - NAC Breda | 4-2 | Eredi |
| 21.11.09 | NAC Breda - NEC | 3-3 | Eredi |
| 25.04.09 | NEC - NAC Breda | 2-3 | Eredi |
| 22.11.08 | NAC Breda - NEC | 1-1 | Eredi |
| 18.05.08 | NAC Breda - NEC | 0-1 | Eredi |
| 15.05.08 | NEC - NAC Breda | 6-0 | Eredi |
| 20.04.08 | NAC Breda - NEC | 1-3 | Eredi |
| 16.09.07 | NEC - NAC Breda | 0-1 | Eredi |
| 27.01.07 | NEC - NAC Breda | 2-1 | Eredi |
| 14.10.06 | NAC Breda - NEC | 0-2 | Eredi |
| 07.04.06 | NAC Breda - NEC | 2-1 | Eredi |
| 25.10.05 | NEC - NAC Breda | 1-1 | Cup |
| 16.09.05 | NEC - NAC Breda | 1-1 | Eredi |
| 18.03.05 | NAC Breda - NEC | 1-2 | Eredi |
| 22.10.04 | NEC - NAC Breda | 3-3 | Eredi |
| 26.03.04 | NAC Breda - NEC | 5-2 | Eredi |
| 18.10.03 | NEC - NAC Breda | 0-3 | Eredi |
| 08.02.03 | NEC - NAC Breda | 2-0 | Eredi |
| 30.08.02 | NAC Breda - NEC | 0-0 | Eredi |
| 12.04.02 | NAC Breda - NEC | 1-3 | Eredi |
| 27.11.01 | NEC - NAC Breda | 1-3 | Eredi |
| 12.05.01 | NEC - NAC Breda | 0-2 | Eredi |
| 03.11.00 | NAC Breda - NEC | 2-2 | Eredi |
| 10.11.98 | NAC Breda - NEC | 1-2 | Eredi |
| 29.08.98 | NEC - NAC Breda | 1-1 | Eredi |
| 24.04.98 | NEC - NAC Breda | 2-0 | Eredi |
| 29.08.97 | NAC Breda - NEC | 0-1 | Eredi |
| 07.12.96 | NEC - NAC Breda | 0-3 | Eredi |
| 28.08.96 | NAC Breda - NEC | 1-1 | Eredi |
| 23.02.96 | NAC Breda - NEC | 2-1 | Eredi |
| 29.09.95 | NEC - NAC Breda | 1-3 | Eredi |
| 06.05.95 | NEC - NAC Breda | 0-1 | Eredi |
| 25.11.94 | NAC Breda - NEC | 2-0 | Eredi |
Head 2 head Statistics
| Type | Nijmegen | Breda |
|---|---|---|
| Matches played | 46 | 46 |
| Wins | 13 | 18 |
| Draws | 15 | 15 |
| Losses | 18 | 13 |
| Goals | 61 | 69 |
Last 5 home Nijmegen
| Date | Match | Result | League |
|---|---|---|---|
| 16.04.21 | NEC - AZ II | 3-2 | Eerst |
| 05.04.21 | NEC - Telstar | 1-1 | Eerst |
| 15.03.21 | NEC - Volendam | 1-0 | Eerst |
| 12.03.21 | NEC - PSV II | 2-0 | Eerst |
| 02.03.21 | NEC - Den Bosch | 4-1 | Eerst |
Last 5 away Breda
| Date | Match | Result | League |
|---|---|---|---|
| 16.04.21 | Roda JC - NAC Breda | 3-3 | Eerst |
| 02.04.21 | Ajax II - NAC Breda | 1-1 | Eerst |
| 19.03.21 | Volendam - NAC Breda | 2-1 | Eerst |
| 08.03.21 | AZ II - NAC Breda | 2-3 | Eerst |
| 19.02.21 | Dordrecht - NAC Breda | 2-3 | Eerst |
Last 5 away Nijmegen
| Date | Match | Result | League |
|---|---|---|---|
| 23.04.21 | Ajax II - NEC | 0-1 | Eerst |
| 09.04.21 | Excelsior - NEC | 2-1 | Eerst |
| 02.04.21 | Almere City - NEC | 2-0 | Eerst |
| 19.03.21 | TOP Oss - NEC | 2-1 | Eerst |
| 05.03.21 | Helmond Sport - NEC | 0-7 | Eerst |
Last 5 home Breda
| Date | Match | Result | League |
|---|---|---|---|
| 23.04.21 | NAC Breda - Excelsior | 1-2 | Eerst |
| 09.04.21 | NAC Breda - Utrecht II | 3-1 | Eerst |
| 05.04.21 | NAC Breda - Go Ahead Eagles | 0-1 | Eerst |
| 28.03.21 | NAC Breda - De Graafschap | 3-1 | Eerst |
| 12.03.21 | NAC Breda - Helmond Sport | 3-2 | Eerst |









Leave comment (0)