Betting tips for Leeds vs Bristol City


| 16' L. Ayling | 1 - 0 | |
| 55' S. Dallas | ||
| C. O'Dowda 58' | ||
| T. Kalas 81' | ||
| 90'+1 M. Klich |
| YTD | won | 86 | VOID | 2 | LOST | 230 | Total profit | -280.92 | this month | +33.70 |
|---|
| 21 | shots | 3 |
| 13 | fouls | 14 |
| 12 | corners | 0 |
| 1 | offsides | 1 |
| 68% | possestion time | 32% |
| 2 | Yellow Cards | 2 |
| Red Cards | ||
| 1 | saves | 5 |
| 550 | passes | 249 |
Predict Premier League results and complete missions before 20th December 2020. Leaderboard points and prize wheel spins credited once mission completed and predictions logged. Additional leaderboard points credited for correct predictions. Further prizes awarded based on Monthly and Mid-Season leaderboard placement. Time limits, mission restrictions and T&Cs apply.
For more information please visit bet365 website.
Open an account with bet365 today and bet on a huge range of markets with the world’s favourite online sports betting company. T&Cs apply. Gamble Responsibly.>> Review.
-------------------------------------------------
Start of BWIN season Challenges:
Join Bwin today, complete the challenges and earn rewards! (T&Cs apply)
Bwin are one of the world's biggest bookmakers, thanks in part to their high-profile partnerships with Real Madrid, Milan and Bayern Munich.![]()
Website: https://www.bwin.com
- Prediction2 (1st Half)
- Odds+600 Bet365

- Match result1-0 (-1.00)
4-1-4-1
4-4-2
Casilla13
Ayling2
White5
Cooper6
Dallas15
Phillips23
Costa17
Hernández19
Klich43
Harrison22
Bamford9
Bentley1
Kalas22
Williams29
Baker6
Dasilva3
Eliasson19
Massengo42
Henriksen8
Paterson20
Weimann14
Wells21
Head 2 head
Head 2 head Statistics
| Type | Leeds | Bristol City |
|---|---|---|
| Matches played | 24 | 24 |
| Wins | 14 | 5 |
| Draws | 5 | 5 |
| Losses | 5 | 14 |
| Goals | 39 | 23 |
Last 5 home Leeds
| Date | Match | Result | League |
|---|---|---|---|
| 07.03.20 | Leeds United - Huddersfield Town | 2-0 | Champ |
| 22.02.20 | Leeds United - Reading | 1-0 | Champ |
| 15.02.20 | Leeds United - Bristol City | 1-0 | Champ |
| 01.02.20 | Leeds United - Wigan Athletic | 0-1 | Champ |
| 28.01.20 | Leeds United - Millwall | 3-2 | Champ |
Last 5 away Bristol City
| Date | Match | Result | League |
|---|---|---|---|
| 29.02.20 | Millwall - Bristol City | 1-1 | Champ |
| 25.02.20 | Huddersfield Town - Bristol City | 2-1 | Champ |
| 15.02.20 | Leeds United - Bristol City | 1-0 | Champ |
| 01.02.20 | Queens Park Rangers - Bristol City | 0-1 | Champ |
| 28.01.20 | Reading - Bristol City | 0-1 | Champ |
Last 5 away Leeds
| Date | Match | Result | League |
|---|---|---|---|
| 29.02.20 | Hull City - Leeds United | 0-4 | Champ |
| 26.02.20 | Middlesbrough - Leeds United | 0-1 | Champ |
| 11.02.20 | Brentford - Leeds United | 1-1 | Champ |
| 08.02.20 | Nottingham Forest - Leeds United | 2-0 | Champ |
| 18.01.20 | Queens Park Rangers - Leeds United | 1-0 | Champ |
Last 5 home Bristol City
| Date | Match | Result | League |
|---|---|---|---|
| 07.03.20 | Bristol City - Fulham | 1-1 | Champ |
| 22.02.20 | Bristol City - West Bromwich Albion | 0-3 | Champ |
| 12.02.20 | Bristol City - Derby County | 3-2 | Champ |
| 07.02.20 | Bristol City - Birmingham City | 1-3 | Champ |
| 18.01.20 | Bristol City - Barnsley | 1-0 | Champ |










Leave comment (0)