Blackpool

Info
England Efl Cup
England Efl Trophy - Play Offs
England League One - Play Offs
Blackpool Matches
Squad
| № | Name | Age | P | Min | A | L | In | Out | B | As | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||||||||
| 1 | C. Maxwell | 30 | G | 3870 | 43 | 43 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 13 | J. Sims | 22 | G | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 |
| 28 | S. Moore | 26 | G | 90 | 1 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
| 33 | A. Fojtíček | 21 | G | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Defenders | ||||||||||||||
| 2 | J. Lawrence-Gabriel | 22 | D | 1683 | 27 | 18 | 9 | 3 | 25 | 0 | 1 | 4 | 0 | 0 |
| 3 | J. Husband | 27 | D | 2040 | 27 | 24 | 3 | 5 | 11 | 0 | 1 | 3 | 0 | 2 |
| 4 | J. Thorniley | 24 | D | 1513 | 19 | 17 | 2 | 1 | 12 | 0 | 1 | 0 | 0 | 0 |
| 15 | D. Mitchell | 24 | D | 1547 | 32 | 13 | 19 | 3 | 26 | 1 | 1 | 0 | 0 | 0 |
| 20 | O. Turton | 28 | D | 3026 | 37 | 33 | 4 | 2 | 12 | 0 | 1 | 2 | 0 | 0 |
| 21 | M. Ekpiteta | 24 | D | 2341 | 28 | 26 | 2 | 1 | 9 | 2 | 2 | 4 | 0 | 0 |
| 23 | D. Grétarsson | 25 | D | 1007 | 12 | 11 | 1 | 2 | 6 | 0 | 1 | 1 | 0 | 0 |
| 26 | D. Ballard | 21 | D | 2232 | 25 | 24 | 1 | 0 | 7 | 2 | 0 | 3 | 0 | 1 |
| 29 | L. Garbutt | 27 | D | 2257 | 31 | 25 | 6 | 2 | 7 | 4 | 2 | 3 | 0 | 0 |
| Midfielders | ||||||||||||||
| 6 | E. Robson | 24 | M | 1281 | 28 | 15 | 13 | 5 | 19 | 0 | 0 | 2 | 0 | 1 |
| 10 | S. Kaikai | 25 | M | 2670 | 36 | 33 | 3 | 23 | 4 | 7 | 8 | 5 | 0 | 0 |
| 12 | K. Dougall | 28 | M | 2844 | 34 | 32 | 2 | 5 | 4 | 1 | 0 | 6 | 0 | 0 |
| 17 | M. Virtue-Thick | 24 | M | 1033 | 16 | 11 | 5 | 6 | 6 | 2 | 0 | 1 | 0 | 0 |
| 18 | G. Ward | 26 | M | 2607 | 36 | 29 | 7 | 8 | 9 | 1 | 2 | 3 | 0 | 0 |
| 25 | C. Antwi | 19 | M | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 32 | E. Embleton | 22 | M | 1236 | 18 | 14 | 4 | 11 | 7 | 1 | 3 | 1 | 0 | 0 |
| 34 | N. Shaw | 20 | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 36 | R. Apter | 18 | M | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| 37 | L. Mariette | 17 | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 39 | K. Stewart | 27 | M | 884 | 13 | 10 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Attackers | ||||||||||||||
| 8 | K. Anderson | 26 | A | 969 | 17 | 11 | 6 | 9 | 6 | 2 | 0 | 1 | 0 | 0 |
| 9 | J. Yates | 24 | A | 3580 | 44 | 41 | 3 | 18 | 4 | 20 | 6 | 4 | 0 | 0 |
| 14 | G. Madine | 30 | A | 1380 | 21 | 15 | 6 | 2 | 8 | 4 | 1 | 3 | 0 | 0 |
| 19 | E. Simms | 20 | A | 1356 | 21 | 17 | 4 | 13 | 8 | 8 | 1 | 1 | 0 | 0 |
| 22 | C. Hamilton | 26 | A | 1740 | 22 | 19 | 3 | 3 | 3 | 5 | 3 | 0 | 0 | 0 |
| 30 | B. Lubala | 23 | A | 415 | 12 | 5 | 7 | 5 | 11 | 0 | 0 | 1 | 0 | 0 |
| 35 | E. Bange | 19 | A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 38 | B. Holmes | 18 | A | 86 | 5 | 1 | 4 | 1 | 11 | 0 | 0 | 1 | 0 | 0 |
| Coach | ||||||||||||||
| N. Critchley | ||||||||||||||
Transfers
| Date | Name | Team | Type |
|---|---|---|---|
| Transfers In | |||
| 01.07.21 | B. Garrity | Oldham | Unknown |
| 01.07.21 | C. MacDonald | Tranmere | Unknown |
| 01.07.21 | T. Howe | Scunthorpe | Unknown |
| 01.07.21 | J. Nuttall | Northampton | Unknown |
| 01.07.21 | O. Šarkić | Mansfield | Unknown |
| 01.07.21 | A. Yussuf | Wrexham | Unknown |
| 01.02.21 | N. Shaw | Fylde | Unknown |
| 26.02.21 | S. Moore | Wealdstone | Free |
| 01.02.21 | E. Embleton | Sunderland | Loan |
| 23.01.21 | K. Stewart | Hull | Free |
| 20.01.21 | E. Simms | Everton | Loan |
| 15.01.21 | C. Antwi | Southport | Unknown |
| Transfers Out | |||
| 01.07.21 | E. Simms | Everton | Unknown |
| 01.07.21 | E. Embleton | Sunderland | Unknown |
| 11.03.21 | N. Shaw | Stockport | Loan |
| 02.02.21 | A. Yussuf | Chesterfield | Loan |
| 01.02.21 | T. Howe | Scunthorpe | Loan |
| 01.02.21 | R. Hardie | Plymouth | Free |
| 01.02.21 | O. Šarkić | Mansfield | Loan |
| 01.02.21 | M. Williams | Bolton | Free |
| 19.01.21 | J. Devitt | Barrow | Free |
| 15.01.21 | D. Kemp | Leyton | Unknown |
| 07.01.21 | S. Walker | Reading | Unknown |





World Club Friendly




