Rochdale

Info
England Efl Cup
England Efl Trophy - Play Offs
England League One - Play Offs
Rochdale Matches
Squad
| № | Name | Age | P | Min | A | L | In | Out | B | As | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||||||||
| 1 | G. Bazunu | 19 | G | 2610 | 29 | 29 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 |
| 12 | J. Lynch | 28 | G | 1260 | 14 | 14 | 0 | 0 | 21 | 0 | 0 | 1 | 0 | 0 |
| 30 | B. Chalton | G | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |
| Defenders | ||||||||||||||
| 2 | R. McLaughlin | 26 | D | 2108 | 32 | 21 | 11 | 5 | 11 | 0 | 1 | 5 | 0 | 0 |
| 3 | G. Osho | 22 | D | 1600 | 19 | 19 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| 4 | J. McNulty | 36 | D | 672 | 15 | 7 | 8 | 1 | 32 | 0 | 0 | 0 | 0 | 1 |
| 5 | P. McShane | 35 | D | 1503 | 19 | 18 | 1 | 6 | 8 | 0 | 0 | 4 | 0 | 0 |
| 6 | E. O'Connell | 25 | D | 3124 | 36 | 36 | 0 | 3 | 0 | 1 | 1 | 8 | 0 | 0 |
| 15 | H. Roberts | 18 | D | 2146 | 26 | 24 | 2 | 3 | 10 | 0 | 0 | 1 | 0 | 0 |
| 32 | J. Dunne | 19 | D | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| 33 | K. Miałkowski | 17 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Midfielders | ||||||||||||||
| 7 | S. Dooley | 29 | M | 1607 | 29 | 15 | 14 | 8 | 18 | 1 | 2 | 2 | 0 | 0 |
| 8 | A. Morley | 21 | M | 3333 | 42 | 37 | 5 | 11 | 6 | 1 | 7 | 0 | 0 | 0 |
| 10 | A. Newby | 25 | M | 2447 | 36 | 27 | 9 | 14 | 14 | 6 | 3 | 1 | 0 | 0 |
| 13 | J. Keohane | 30 | M | 3381 | 41 | 37 | 4 | 5 | 5 | 8 | 2 | 1 | 0 | 0 |
| 14 | O. Rathbone | 23 | M | 3249 | 37 | 37 | 0 | 5 | 0 | 3 | 4 | 6 | 0 | 1 |
| 16 | M. Done | 32 | M | 1688 | 34 | 17 | 17 | 4 | 24 | 2 | 2 | 1 | 0 | 0 |
| 17 | C. Grant | 19 | M | 1018 | 17 | 13 | 4 | 10 | 5 | 1 | 0 | 0 | 0 | 0 |
| 18 | L. Bradley | 19 | M | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 19 | C. Shaughnessy | 24 | M | 1034 | 17 | 13 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 1 |
| 20 | J. Ryan | 32 | M | 814 | 13 | 11 | 2 | 8 | 4 | 0 | 0 | 3 | 0 | 0 |
| 21 | M. Lund | 30 | M | 2429 | 30 | 27 | 3 | 4 | 4 | 11 | 5 | 10 | 0 | 0 |
| 23 | H. Hopper | 20 | M | 5 | 1 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| 24 | E. Brierley | M | 73 | 4 | 1 | 3 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | |
| 27 | A. Odoh | 20 | M | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 29 | J. Vale | 20 | M | 45 | 3 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Attackers | ||||||||||||||
| 9 | S. Humphrys | 23 | A | 2080 | 26 | 24 | 2 | 8 | 2 | 10 | 3 | 2 | 0 | 0 |
| 11 | J. Beesley | 24 | A | 2032 | 24 | 24 | 0 | 5 | 1 | 5 | 1 | 3 | 0 | 0 |
| 22 | K. Baah | 18 | A | 1326 | 28 | 13 | 15 | 9 | 21 | 3 | 2 | 7 | 0 | 0 |
| Coach | ||||||||||||||
| B. Barry-Murphy | ||||||||||||||
Transfers
| Date | Name | Team | Type |
|---|---|---|---|
| Transfers In | |||
| 01.07.21 | B. Wade | Guiseley | Unknown |
| 26.02.21 | A. Odoh | Charlton | Free |
| 01.02.21 | C. Grant | Sheff Wed | Unknown |
| 01.02.21 | C. Shaughnessy | Leeds | Free |
| 22.01.21 | G. Osho | Luton | Loan |
| Transfers Out | |||
| 01.07.21 | G. Osho | Luton | Unknown |
| 01.06.21 | H. Roberts | Brighton | Unknown |
| 23.03.21 | C. Andrew | Barrow | Unknown |
| 01.02.21 | F. Tavares | Coventry | Unknown |





World Club Friendly




