Rochdale

Info
England Efl Cup
England Efl Trophy - Play Offs
England League One
Rochdale Matches
Squad
№ | Name | Age | P | Min | A | L | In | Out | B | As | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | ||||||||||||||
1 | J. Lillis | 32 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | J. Lynch | 26 | G | 450 | 5 | 5 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 |
25 | Robert Sanchez | 22 | G | 1260 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
31 | B. Wade | 19 | G | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Defenders | ||||||||||||||
2 | R. McLaughlin | 25 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | R. Norrington-Davies | 20 | D | 1440 | 16 | 16 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
4 | J. McNulty | 34 | D | 900 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
6 | E. O'Connell | 24 | D | 1447 | 17 | 17 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | M. Williams | 24 | D | 1631 | 19 | 19 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
15 | P. McShane | 33 | D | 520 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | T. Magloire | 20 | D | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
41 | L. Matheson | 16 | D | 674 | 8 | 7 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 0 |
45 | J. Dunne | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Midfielders | ||||||||||||||
7 | S. Dooley | 28 | M | 800 | 10 | 9 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
10 | C. Camps | 24 | M | 1708 | 19 | 19 | 0 | 1 | 0 | 5 | 4 | 3 | 0 | 0 |
13 | J. Keohane | 28 | M | 1293 | 15 | 15 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 0 |
14 | O. Rathbone | 22 | M | 1116 | 15 | 13 | 2 | 6 | 2 | 1 | 2 | 2 | 0 | 0 |
16 | M. Done | 31 | M | 754 | 14 | 9 | 5 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
20 | J. Ryan | 31 | M | 471 | 12 | 4 | 8 | 4 | 12 | 0 | 0 | 1 | 0 | 0 |
28 | A. Morley | 19 | M | 1007 | 17 | 12 | 5 | 7 | 7 | 2 | 2 | 3 | 0 | 0 |
35 | L. Bradley | 18 | M | 7 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
38 | H. Hopper | 18 | M | 3 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
39 | E. Brierley | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
42 | L. Clarkson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | P. Thomas | 15 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | T. Phillips | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Attackers | ||||||||||||||
9 | C. Andrew | 32 | A | 364 | 14 | 2 | 12 | 0 | 16 | 0 | 0 | 1 | 0 | 0 |
11 | R. Pyke | 22 | A | 728 | 11 | 9 | 2 | 7 | 3 | 1 | 0 | 0 | 0 | 0 |
18 | A. Wilbraham | 40 | A | 398 | 7 | 5 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 1 |
22 | K. Baah | A | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
36 | M. Gillam | 22 | A | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
37 | F. Tavares | 18 | A | 243 | 10 | 1 | 9 | 1 | 14 | 1 | 0 | 0 | 0 | 0 |
40 | I. Henderson | 34 | A | 1546 | 19 | 17 | 2 | 5 | 2 | 9 | 1 | 0 | 0 | 0 |
Coach | ||||||||||||||
B. Barry-Murphy |
Transfers
Date | Name | Team | Type |
---|---|---|---|
Transfers In | |||
10.10.19 | P. McShane | Reading | Free |
19.08.19 | J. Lynch | Fylde | Free |
08.08.19 | T. Magloire | Blackburn | Loan |
01.08.19 | M. Gillam | Cork | Unknown |
29.07.19 | J. Ryan | Blackpool | Free |
24.07.19 | Robert Sanchez | Brighton | Loan |
02.07.19 | R. Norrington-Davies | Sheff Utd | Loan |
01.07.19 | E. O'Connell | Bury | Unknown |
08.02.19 | A. Lonergan | Middlesbrough | Loan |
01.02.19 | B. Wade | Barrow | Unknown |
31.01.19 | J. Bunney | Northampton | Loan |
31.01.19 | J. Keohane | Cork | Free |
30.01.19 | R. Pyke | Huddersfield | Loan |
23.01.19 | R. McLaughlin | Blackpool | Unknown |
11.01.19 | E. Hamilton | Man Utd | Loan |
03.01.19 | R. Holden | Bristol City | Loan |
Transfers Out | |||
11.10.19 | J. Neild | Curzon Ashton | Unknown |
02.09.19 | R. Delaney | Wimbledon | Loan |
04.07.19 | K. Ntlhe | Scunthorpe | Free |
01.07.19 | D. Adshead | Norwich | Unknown |
01.07.19 | J. Williams | Fylde | Free |
01.07.19 | Z. Clough | Nottm Forest | Unknown |
01.07.19 | J. Bunney | Northampton | Unknown |
01.07.19 | B. Inman | Brisbane | Unknown |
14.02.19 | M. Gillam | Cork | Loan |
31.01.19 | M. Norman | Fulham | Unknown |
25.01.19 | B. Wade | Barrow | Loan |
23.01.19 | J. Rafferty | Preston | Unknown |
09.01.19 | B. Moore | Atlanta United | Free |
05.01.19 | D. Perkins | Tranmere | Unknown |
04.01.19 | H. McGahey | Scunthorpe | Unknown |
02.01.19 | A. Cannon | Portsmouth | Unknown |
01.01.19 | J. Finnerty | Bohemians | Free |