Shrewsbury

Info
England Efl Cup
England Efl Trophy - Play Offs
England League One - Play Offs
Shrewsbury Matches
Squad
| № | Name | Age | P | Min | A | L | In | Out | B | As | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||||||||
| 1 | H. Burgoyne | 24 | G | 1384 | 16 | 15 | 1 | 0 | 29 | 0 | 0 | 1 | 0 | 0 |
| 21 | C. Gregory | 21 | G | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 31 | M. Šarkić | 23 | G | 2306 | 26 | 26 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 41 | J. Bevan | 18 | G | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Defenders | ||||||||||||||
| 2 | A. Pierre | 28 | D | 2071 | 24 | 23 | 1 | 0 | 1 | 4 | 0 | 6 | 1 | 0 |
| 3 | S. Golbourne | 33 | D | 496 | 10 | 6 | 4 | 1 | 16 | 0 | 0 | 0 | 0 | 0 |
| 5 | R. Williams | 22 | D | 3391 | 40 | 39 | 1 | 7 | 4 | 0 | 0 | 3 | 0 | 0 |
| 12 | R. Sears | 22 | D | 166 | 5 | 2 | 3 | 2 | 15 | 0 | 0 | 0 | 0 | 0 |
| 17 | D. Love | 26 | D | 908 | 13 | 11 | 2 | 4 | 8 | 0 | 1 | 3 | 0 | 0 |
| 24 | E. Ebanks-Landell | 28 | D | 3516 | 40 | 40 | 0 | 1 | 2 | 1 | 0 | 8 | 0 | 0 |
| 29 | M. Pennington | 26 | D | 1426 | 17 | 16 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Midfielders | ||||||||||||||
| 4 | D. Edwards | 35 | M | 697 | 29 | 5 | 24 | 2 | 29 | 1 | 2 | 2 | 0 | 0 |
| 6 | S. Goss | 25 | M | 1192 | 18 | 14 | 4 | 12 | 9 | 3 | 0 | 1 | 0 | 0 |
| 8 | O. Norburn | 28 | M | 3075 | 37 | 35 | 2 | 7 | 2 | 4 | 0 | 13 | 0 | 0 |
| 10 | J. Vela | 27 | M | 3636 | 42 | 41 | 1 | 4 | 1 | 3 | 2 | 11 | 0 | 1 |
| 14 | N. Ogbeta | 20 | M | 2070 | 23 | 23 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 |
| 16 | B. Walker | 26 | M | 1280 | 22 | 14 | 8 | 8 | 10 | 1 | 1 | 5 | 0 | 0 |
| 26 | J. Rowland | 19 | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | M. Pugh | 34 | M | 451 | 8 | 6 | 2 | 5 | 7 | 1 | 3 | 1 | 0 | 0 |
| 28 | D. Davis | 30 | M | 1153 | 19 | 12 | 7 | 3 | 10 | 0 | 0 | 2 | 0 | 0 |
| 32 | H. Chapman | 23 | M | 1471 | 22 | 16 | 6 | 11 | 8 | 7 | 2 | 1 | 0 | 0 |
| 39 | T. Bloxham | M | 81 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Attackers | ||||||||||||||
| 7 | S. Whalley | 33 | A | 2647 | 36 | 30 | 6 | 15 | 8 | 8 | 5 | 5 | 0 | 0 |
| 9 | R. Pyke | 23 | A | 238 | 12 | 2 | 10 | 1 | 18 | 0 | 0 | 0 | 0 | 0 |
| 11 | L. Clarke | 36 | A | 600 | 10 | 6 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| 20 | C. Main | 28 | A | 1258 | 20 | 14 | 6 | 10 | 7 | 2 | 2 | 3 | 0 | 0 |
| 22 | J. Daniels | 25 | A | 937 | 19 | 8 | 11 | 4 | 21 | 2 | 0 | 2 | 0 | 0 |
| 23 | D. Udoh | 24 | A | 1911 | 37 | 22 | 15 | 18 | 18 | 3 | 3 | 2 | 0 | 0 |
| 30 | C. Caton | 18 | A | 74 | 3 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| 36 | L. Lloyd | A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Coach | ||||||||||||||
| S. Cotterill | ||||||||||||||
Transfers
| Date | Name | Team | Type |
|---|---|---|---|
| Transfers In | |||
| 08.03.21 | R. Barnett | Gloucester | Unknown |
| 01.02.21 | C. Main | Aberdeen | Free |
| 15.01.21 | D. Davis | Birmingham | Free |
| 01.01.21 | H. Chapman | Blackburn | Loan |
| Transfers Out | |||
| 01.07.21 | H. Chapman | Blackburn | Unknown |
| 01.07.21 | M. Šarkić | Wolverhampton | Unknown |
| 08.02.21 | R. Barnett | Gloucester | Loan |
| 23.01.21 | C. Daniels | Portsmouth | Free |
| 19.01.21 | M. Millar | Newcastle | Free |
| 15.01.21 | S. High | Huddersfield | Unknown |
| 11.01.21 | J. Žambůrek | Brentford | Unknown |










