Newcastle

Info
England Efl Cup
England Premier League
World Club Friendly
Newcastle Matches
Squad
| № | Name | Age | P | Min | A | L | In | Out | B | As | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||||||||
| 1 | M. Dúbravka | 33 | G | 2250 | 25 | 25 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 26 | K. Darlow | 31 | G | 720 | 8 | 8 | 0 | 0 | 25 | 0 | 0 | 1 | 0 | 0 |
| 29 | M. Gillespie | 30 | G | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| D. Langley | 21 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Defenders | ||||||||||||||
| 2 | C. Clark | 32 | D | 1015 | 13 | 12 | 1 | 1 | 5 | 0 | 1 | 2 | 0 | 1 |
| 3 | P. Dummett | 30 | D | 198 | 3 | 2 | 1 | 1 | 13 | 0 | 0 | 2 | 0 | 0 |
| 5 | F. Schär | 30 | D | 2161 | 25 | 25 | 0 | 3 | 12 | 2 | 2 | 4 | 0 | 0 |
| 6 | J. Lascelles | 28 | D | 1965 | 25 | 21 | 4 | 1 | 12 | 1 | 0 | 5 | 0 | 0 |
| 12 | J. Lewis | 24 | D | 263 | 5 | 4 | 1 | 2 | 15 | 0 | 0 | 1 | 0 | 0 |
| 13 | M. Targett | 26 | D | 1350 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | K. Trippier | 31 | D | 340 | 5 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 17 | E. Krafth | 27 | D | 1638 | 20 | 18 | 2 | 6 | 16 | 0 | 1 | 5 | 0 | 0 |
| 18 | F. Fernández | 33 | D | 522 | 7 | 5 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
| 19 | Javi Manquillo | 28 | D | 1259 | 19 | 15 | 4 | 6 | 15 | 1 | 2 | 5 | 0 | 0 |
| 33 | D. Burn | 30 | D | 1350 | 15 | 15 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 |
| L. Cass | 22 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Midfielders | ||||||||||||||
| 8 | J. Shelvey | 30 | M | 1985 | 24 | 22 | 2 | 3 | 3 | 2 | 1 | 6 | 1 | 0 |
| 10 | A. Saint-Maximin | 25 | M | 2739 | 34 | 30 | 4 | 10 | 4 | 5 | 4 | 6 | 0 | 0 |
| 11 | M. Ritchie | 32 | M | 1333 | 17 | 14 | 3 | 1 | 15 | 0 | 2 | 5 | 0 | 0 |
| 14 | I. Hayden | 27 | M | 1003 | 14 | 12 | 2 | 3 | 5 | 1 | 0 | 5 | 0 | 0 |
| 21 | R. Fraser | 28 | M | 1469 | 27 | 18 | 9 | 13 | 12 | 2 | 3 | 3 | 0 | 0 |
| 23 | J. Murphy | 27 | M | 1378 | 32 | 13 | 19 | 4 | 24 | 1 | 2 | 4 | 0 | 0 |
| 24 | M. Almirón | 28 | M | 1630 | 29 | 18 | 11 | 13 | 17 | 1 | 0 | 2 | 0 | 0 |
| 28 | J. Willock | 22 | M | 2047 | 29 | 24 | 5 | 15 | 7 | 2 | 0 | 0 | 0 | 0 |
| 36 | S. Longstaff | 24 | M | 1368 | 23 | 14 | 9 | 3 | 22 | 1 | 1 | 1 | 0 | 0 |
| 39 | Bruno Guimarães | 24 | M | 942 | 16 | 10 | 6 | 4 | 6 | 5 | 1 | 4 | 0 | 0 |
| 50 | L. De Bolle | 19 | M | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Attackers | ||||||||||||||
| 7 | Joelinton | 25 | A | 2548 | 34 | 29 | 5 | 5 | 6 | 4 | 1 | 8 | 0 | 0 |
| 9 | C. Wilson | 30 | A | 1299 | 17 | 15 | 2 | 5 | 2 | 6 | 0 | 4 | 0 | 0 |
| 20 | C. Wood | 30 | A | 1310 | 16 | 15 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| 34 | D. Gayle | 32 | A | 30 | 8 | 0 | 8 | 0 | 35 | 0 | 0 | 1 | 0 | 0 |
| Coach | ||||||||||||||
| E. Howe | ||||||||||||||
Sidelined
| Name | Start Date | End Date | |
|---|---|---|---|
| F. Schär | Head Injury | 17.05.22 | |
| J. Willock | Knee Injury | 12.05.22 | |
| J. Shelvey | Calf/Shin Injury | 12.05.22 | |
| J. Lewis | Groin/Pelvis Injury | 23.01.22 |
Transfers
| Date | Name | Team | Type |
|---|---|---|---|
| Transfers In | |||
| 01.07.22 | J. White | Hartlepool | Unknown |
| 01.01.22 | M. Longstaff | Aberdeen | Unknown |
| 01.07.22 | E. Anderson | Bristol Rovers | Unknown |
| 01.07.22 | F. Woodman | Bournemouth | Unknown |
| 01.07.22 | J. Hendrick | QPR | Unknown |
| 01.06.22 | K. Watts | Wigan | Unknown |
| 31.01.22 | M. Targett | Aston Villa | Loan |
| 31.01.22 | D. Burn | Brighton | € 15M |
| 30.01.22 | Bruno Guimarães | Lyon | € 50M |
| 28.01.22 | L. Cass | Port Vale | Unknown |
| 13.01.22 | C. Wood | Burnley | € 30M |
| 07.01.22 | K. Trippier | Atl. Madrid | € 16.2M |
| Transfers Out | |||
| 01.07.22 | M. Targett | Aston Villa | Unknown |
| 31.01.22 | M. Longstaff | Mansfield | Loan |
| 31.01.22 | E. Anderson | Bristol Rovers | Loan |
| 31.01.22 | F. Woodman | Bournemouth | Loan |
| 31.01.22 | J. Hendrick | QPR | Loan |
| 29.01.22 | J. White | Hartlepool | Loan |





World Club Friendly



