Wolves

Info
England Efl Cup
England Premier League
World Club Friendly
Wolves Matches
Squad
| № | Name | Age | P | Min | A | L | In | Out | B | As | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||||||||
| 1 | José Sá | 29 | G | 3240 | 36 | 36 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
| 21 | J. Ruddy | 35 | G | 90 | 1 | 1 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 |
| 48 | J. Storer | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| M. Šarkić | 24 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Defenders | ||||||||||||||
| 2 | K. Hoever | 20 | D | 305 | 8 | 4 | 4 | 1 | 24 | 0 | 0 | 1 | 0 | 0 |
| 3 | R. Aït Nouri | 20 | D | 1738 | 22 | 19 | 3 | 3 | 15 | 1 | 2 | 4 | 0 | 0 |
| 5 | Fernando Marçal | 33 | D | 1453 | 18 | 17 | 1 | 5 | 14 | 0 | 0 | 3 | 0 | 0 |
| 15 | W. Boly | 31 | D | 810 | 9 | 9 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 0 |
| 16 | C. Coady | 29 | D | 3274 | 37 | 37 | 0 | 3 | 0 | 4 | 0 | 5 | 0 | 0 |
| 19 | Jonny Castro | 28 | D | 933 | 12 | 9 | 3 | 2 | 7 | 2 | 0 | 1 | 0 | 0 |
| 22 | Nélson Semedo | 28 | D | 2137 | 25 | 25 | 0 | 6 | 4 | 0 | 1 | 1 | 0 | 0 |
| 24 | Toti | 23 | D | 270 | 3 | 3 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 0 |
| 32 | L. Dendoncker | 27 | D | 1855 | 29 | 20 | 9 | 3 | 16 | 2 | 2 | 4 | 0 | 0 |
| 49 | M. Kilman | 24 | D | 2689 | 30 | 30 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 |
| 64 | Hugo Bueno | 19 | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 81 | D. Lembikisa | 18 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Midfielders | ||||||||||||||
| 8 | Rúben Neves | 25 | M | 2573 | 32 | 30 | 2 | 4 | 2 | 4 | 2 | 9 | 0 | 0 |
| 10 | Daniel Podence | 26 | M | 1484 | 26 | 15 | 11 | 11 | 13 | 2 | 3 | 2 | 0 | 0 |
| 14 | Y. Mosquera | 21 | M | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 26 | Hwang Hee-Chan | 26 | M | 1753 | 29 | 20 | 9 | 16 | 10 | 5 | 1 | 2 | 0 | 0 |
| 27 | R. Saïss | 32 | M | 2709 | 31 | 31 | 0 | 4 | 2 | 2 | 0 | 6 | 0 | 0 |
| 28 | João Moutinho | 35 | M | 2885 | 34 | 33 | 1 | 6 | 2 | 2 | 1 | 4 | 0 | 0 |
| 39 | L. Cundle | 20 | M | 179 | 4 | 2 | 2 | 1 | 31 | 0 | 0 | 0 | 0 | 0 |
| 77 | C. Campbell | 19 | M | 12 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Attackers | ||||||||||||||
| 7 | Pedro Neto | 22 | A | 442 | 12 | 4 | 8 | 4 | 8 | 0 | 1 | 3 | 0 | 0 |
| 9 | R. Jiménez | 31 | A | 2547 | 33 | 29 | 4 | 8 | 4 | 6 | 3 | 7 | 2 | 0 |
| 11 | Trincão | 22 | A | 1338 | 27 | 16 | 11 | 15 | 20 | 2 | 1 | 0 | 0 | 0 |
| 17 | Fábio Silva | 19 | A | 561 | 22 | 6 | 16 | 4 | 30 | 0 | 0 | 0 | 0 | 0 |
| 20 | Chiquinho | 22 | A | 201 | 8 | 1 | 7 | 0 | 13 | 0 | 3 | 0 | 0 | 0 |
| Coach | ||||||||||||||
| Bruno Lage | ||||||||||||||
Sidelined
| Name | Start Date | End Date | |
|---|---|---|---|
| Nélson Semedo | Thigh Muscle Strain | 01.05.22 | |
| M. Kilman | Ankle/Foot Injury | 09.04.22 |
Transfers
| Date | Name | Team | Type |
|---|---|---|---|
| Transfers In | |||
| 06.01.22 | T. Corbeanu | Sheff Wed | Unknown |
| 01.07.22 | B. Bolla | Grasshopper | Unknown |
| 01.07.22 | M. Gibbs-White | Sheff Utd | Unknown |
| 03.01.22 | R. Giles | Cardiff | Unknown |
| 04.01.22 | D. Sanderson | Birmingham | Unknown |
| 01.07.22 | Rúben Vinagre | Sporting | Unknown |
| 01.07.22 | P. Cutrone | Empoli | Unknown |
| 01.07.22 | Adama Traoré | Barcelona | Unknown |
| 01.06.22 | L. Moulden | Ebbsfleet | Unknown |
| 01.06.22 | C. Ronan | St. Mirren | Unknown |
| 27.01.22 | Jeong Sang-Bin | Suwon | Unknown |
| 17.01.22 | Chiquinho | Estoril | Unknown |
| 06.01.22 | M. Šarkić | Birmingham | Unknown |
| 05.01.22 | H. Kawabe | Grasshopper | € 600K |
| 01.01.22 | Toti | Grasshopper | Unknown |
| Transfers Out | |||
| 01.07.22 | Hwang Hee-Chan | Leipzig | Unknown |
| 30.06.22 | Trincão | Barcelona | Unknown |
| 08.02.22 | O. Buur | Volendam | Free |
| 31.01.22 | L. Moulden | Ebbsfleet | Loan |
| 31.01.22 | R. Giles | Blackburn | Loan |
| 29.01.22 | Adama Traoré | Barcelona | Loan |
| 28.01.22 | Jeong Sang-Bin | Grasshopper | Loan |
| 25.01.22 | D. Sanderson | QPR | Loan |
| 20.01.22 | L. Campana | Inter Miami | Loan |
| 20.01.22 | H. Kawabe | Grasshopper | Loan |
| 07.01.22 | T. Corbeanu | MK Dons | Loan |





World Club Friendly



