Liverpool

Info
England Fa Cup
England Efl Cup
England Premier League
England Fa Community Shield
Liverpool Matches
Squad
№ | Name | Age | P | Min | A | L | In | Out | B | As | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | ||||||||||||||
1 | Alisson | 30 | G | 2340 | 26 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | Adrián | 36 | G | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
62 | C. Kelleher | 24 | G | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
95 | H. Davies | 19 | G | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Defenders | ||||||||||||||
2 | J. Gomez | 25 | D | 1280 | 19 | 13 | 6 | 0 | 9 | 0 | 0 | 3 | 0 | 0 |
4 | V. van Dijk | 31 | D | 1936 | 22 | 22 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 |
5 | I. Konaté | 23 | D | 651 | 8 | 7 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
21 | K. Tsimikas | 26 | D | 533 | 14 | 6 | 8 | 4 | 19 | 0 | 4 | 1 | 0 | 0 |
22 | C. Ramsay | 19 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
26 | A. Robertson | 29 | D | 1775 | 23 | 20 | 3 | 7 | 4 | 0 | 6 | 2 | 0 | 0 |
32 | J. Matip | 31 | D | 822 | 11 | 9 | 2 | 2 | 8 | 0 | 0 | 2 | 0 | 0 |
43 | Stefan Bajčetić | 18 | D | 527 | 11 | 6 | 5 | 6 | 15 | 1 | 0 | 2 | 0 | 0 |
46 | R. Williams | 22 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
47 | N. Phillips | 26 | D | 66 | 2 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 |
66 | T. Alexander-Arnold | 24 | D | 1941 | 26 | 23 | 3 | 11 | 3 | 1 | 2 | 3 | 0 | 0 |
Midfielders | ||||||||||||||
3 | Fabinho | 29 | M | 1686 | 24 | 19 | 5 | 6 | 5 | 0 | 0 | 6 | 0 | 0 |
6 | Thiago Alcântara | 31 | M | 1158 | 14 | 14 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
7 | J. Milner | 37 | M | 709 | 20 | 6 | 14 | 4 | 16 | 0 | 1 | 1 | 0 | 0 |
8 | N. Keïta | 28 | M | 292 | 8 | 3 | 5 | 3 | 7 | 0 | 0 | 1 | 0 | 0 |
14 | J. Henderson | 32 | M | 1261 | 23 | 14 | 9 | 9 | 9 | 0 | 1 | 2 | 0 | 0 |
15 | A. Oxlade-Chamberlain | 29 | M | 314 | 8 | 4 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 0 |
17 | C. Jones | 22 | M | 189 | 7 | 1 | 6 | 0 | 11 | 0 | 0 | 1 | 0 | 0 |
19 | H. Elliott | 19 | M | 1430 | 26 | 16 | 10 | 12 | 10 | 1 | 2 | 1 | 0 | 0 |
28 | Fábio Carvalho | 20 | M | 336 | 12 | 4 | 8 | 4 | 19 | 2 | 0 | 0 | 0 | 0 |
29 | Arthur | 26 | M | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Attackers | ||||||||||||||
9 | Roberto Firmino | 31 | A | 1031 | 19 | 11 | 8 | 8 | 8 | 8 | 4 | 0 | 0 | 0 |
11 | Mohamed Salah | 30 | A | 2319 | 26 | 26 | 0 | 4 | 0 | 11 | 7 | 1 | 0 | 0 |
18 | C. Gakpo | 23 | A | 663 | 9 | 8 | 1 | 6 | 1 | 4 | 0 | 0 | 0 | 0 |
20 | Diogo Jota | 26 | A | 449 | 10 | 4 | 6 | 4 | 6 | 0 | 2 | 1 | 0 | 0 |
23 | L. Díaz | 26 | A | 614 | 8 | 7 | 1 | 2 | 1 | 3 | 2 | 2 | 0 | 0 |
27 | D. Núñez | 23 | A | 1354 | 20 | 16 | 4 | 10 | 4 | 8 | 3 | 1 | 0 | 1 |
42 | B. Clark | 18 | A | 7 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
50 | B. Doak | 17 | A | 24 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
94 | M. Frauendorf | 19 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Stewart | 20 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Coach | ||||||||||||||
J. Klopp |
Sidelined
Name | Start Date | End Date | |
---|---|---|---|
D. Núñez | Ankle/Foot Injury | 16.03.23 | |
Thiago Alcântara | Hip/Thigh Injury | 10.02.23 | 02.04.23 |
L. Díaz | Knee Injury | 10.10.22 | 02.04.23 |
Stefan Bajčetić | Knock | 12.03.23 | 29.05.23 |
C. Ramsay | Knee Injury | 09.02.23 | 06.06.23 |
Transfers
Date | Name | Team | Type |
---|---|---|---|
Transfers In | |||
01.07.23 | T. Morton | Blackburn | Unknown |
01.07.23 | C. Bradley | Bolton | Unknown |
01.07.23 | J. Quansah | Bristol Rovers | Unknown |
01.07.23 | S. van den Berg | Schalke | Unknown |
01.07.23 | V. Jaroš | Stockport | Unknown |
01.07.23 | P. Glatzel | Tranmere | Unknown |
01.07.23 | A. Lewis | Newport | Unknown |
01.07.23 | A. Arroyo | Alaves | Unknown |
23.01.23 | R. Williams | Blackpool | Unknown |
20.01.23 | J. Balagizi | Crawley | Unknown |
16.01.23 | M. Woltman | Doncaster | Unknown |
01.01.23 | C. Gakpo | PSV | € 50M |
Transfers Out | |||
01.07.23 | Arthur | Juventus | Unknown |
30.01.23 | L. Chambers | Kilmarnock | Loan |
20.01.23 | J. Quansah | Bristol Rovers | Loan |