Bayern Munich

Info
Germany Dfb Pokal
Germany Bundesliga
World Club Friendly
Germany Super Cup
Bayern Munich Matches
Squad
| № | Name | Age | P | Min | A | L | In | Out | B | As | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||||||||
| 1 | M. Neuer | 35 | G | 1530 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | S. Ulreich | 33 | G | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 36 | C. Früchtl | 21 | G | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| Defenders | ||||||||||||||
| 2 | D. Upamecano | 23 | D | 1237 | 15 | 14 | 1 | 1 | 3 | 1 | 4 | 2 | 0 | 0 |
| 3 | O. Richards | 23 | D | 226 | 6 | 2 | 4 | 1 | 14 | 0 | 0 | 0 | 0 | 0 |
| 4 | N. Süle | 26 | D | 963 | 15 | 10 | 5 | 3 | 5 | 0 | 1 | 2 | 0 | 0 |
| 5 | B. Pavard | 25 | D | 766 | 10 | 9 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 1 |
| 19 | A. Davies | 21 | D | 1270 | 16 | 15 | 1 | 5 | 1 | 0 | 3 | 2 | 0 | 0 |
| 20 | B. Sarr | 29 | D | 55 | 4 | 0 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
| 21 | L. Hernández | 25 | D | 1138 | 14 | 14 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 0 |
| 23 | T. Nianzou | 19 | D | 152 | 9 | 1 | 8 | 1 | 14 | 0 | 1 | 0 | 0 | 0 |
| 44 | J. Stanišić | 21 | D | 407 | 8 | 4 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 0 |
| Midfielders | ||||||||||||||
| 6 | J. Kimmich | 26 | M | 972 | 11 | 11 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
| 7 | S. Gnabry | 26 | M | 951 | 17 | 11 | 6 | 8 | 6 | 9 | 3 | 0 | 0 | 0 |
| 8 | L. Goretzka | 26 | M | 900 | 12 | 12 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 0 |
| 18 | M. Sabitzer | 27 | M | 311 | 9 | 2 | 7 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| 22 | Marc Roca | 25 | M | 175 | 3 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| 24 | C. Tolisso | 27 | M | 371 | 7 | 4 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 0 |
| 37 | T. Booth | 20 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | J. Musiala | 18 | M | 690 | 16 | 5 | 11 | 3 | 12 | 3 | 4 | 1 | 0 | 0 |
| Attackers | ||||||||||||||
| 9 | R. Lewandowski | 33 | A | 1451 | 17 | 17 | 0 | 3 | 0 | 19 | 1 | 1 | 0 | 0 |
| 10 | L. Sané | 25 | A | 1117 | 17 | 14 | 3 | 11 | 3 | 5 | 5 | 2 | 0 | 0 |
| 11 | K. Coman | 25 | A | 525 | 10 | 6 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
| 13 | E. Choupo-Moting | 32 | A | 145 | 9 | 0 | 9 | 0 | 11 | 3 | 0 | 0 | 0 | 0 |
| 25 | T. Müller | 32 | A | 1402 | 17 | 17 | 0 | 8 | 0 | 5 | 13 | 0 | 0 | 0 |
| 40 | M. Tillman | 19 | A | 20 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Coach | ||||||||||||||
Sidelined
| Name | Start Date | End Date | |
|---|---|---|---|
| T. Nianzou | Virus | 03.01.22 | |
| L. Hernández | Virus | 03.01.22 | |
| K. Coman | Thigh Muscle Strain | 15.12.21 | |
| L. Goretzka | Hip/Thigh Injury | 05.12.21 | |
| J. Stanišić | Knock | 02.12.21 | |
| J. Kimmich | Virus | 24.11.21 | |
| E. Choupo-Moting | Virus | 24.11.21 |
Transfers
| Date | Name | Team | Type |
|---|---|---|---|
| Transfers In | |||
| 01.07.22 | J. Zirkzee | Anderlecht | Unknown |
| 01.07.22 | C. Richards | Hoffenheim | Unknown |
| 01.07.22 | J. Arp | Holstein | Unknown |
| 01.07.22 | A. Fein | Greuther Fürth | Unknown |
| 01.07.22 | L. Mai | Bremen | Unknown |
| 01.07.22 | R. Hoffmann | Sunderland | Unknown |
| 01.07.22 | S. Singh | Regensburg | Unknown |
| 01.07.22 | A. Nübel | Monaco | Unknown |
| Transfers Out | |||
| 03.01.22 | M. Cuisance | Venezia | € 4.5M |





Germany Bundesliga
World Fifa Club World Cup
Europe Champions League - Grou



