Ajax

Info
Netherlands Knvb Beker
Netherlands Eredivisie - Conference League - Play Offs
World Club Friendly
Ajax Matches
Squad
| № | Name | Age | P | Min | A | L | In | Out | B | As | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||||||||
| 1 | M. Stekelenburg | 39 | G | 630 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | J. Gorter | 21 | G | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
| 24 | A. Onana | 26 | G | 540 | 6 | 6 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 32 | R. Pasveer | 38 | G | 1800 | 20 | 20 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 33 | P. Tytoń | 35 | G | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 51 | C. Setford | 18 | G | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
| 52 | C. Raatsie | 20 | G | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Defenders | ||||||||||||||
| 2 | J. Timber | 20 | D | 2554 | 30 | 29 | 1 | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| 3 | P. Schuurs | 22 | D | 1037 | 22 | 10 | 12 | 2 | 19 | 0 | 1 | 0 | 0 | 0 |
| 5 | S. Klaiber | 27 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | N. Mazraoui | 24 | D | 1958 | 25 | 23 | 2 | 8 | 2 | 5 | 2 | 2 | 0 | 0 |
| 15 | D. Rensch | 19 | D | 731 | 18 | 7 | 11 | 5 | 21 | 1 | 1 | 1 | 0 | 0 |
| 17 | D. Blind | 32 | D | 2724 | 33 | 31 | 2 | 10 | 2 | 1 | 2 | 1 | 0 | 0 |
| 21 | Lisandro Martínez | 24 | D | 1911 | 24 | 23 | 1 | 7 | 1 | 1 | 3 | 4 | 0 | 0 |
| 31 | N. Tagliafico | 29 | D | 868 | 21 | 8 | 13 | 4 | 20 | 2 | 2 | 0 | 0 | 0 |
| 35 | Y. Baas | 19 | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 46 | A. Salah-Eddine | 20 | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 53 | L. van Gelderen | 21 | D | 45 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Midfielders | ||||||||||||||
| 4 | E. Álvarez | 24 | M | 2249 | 30 | 27 | 3 | 10 | 3 | 4 | 1 | 4 | 0 | 0 |
| 6 | D. Klaassen | 29 | M | 1762 | 30 | 18 | 12 | 11 | 12 | 9 | 0 | 3 | 0 | 0 |
| 8 | R. Gravenberch | 19 | M | 2213 | 30 | 26 | 4 | 12 | 4 | 2 | 5 | 4 | 0 | 0 |
| 19 | Z. Labyad | 29 | M | 25 | 2 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
| 20 | M. Kudus | 21 | M | 385 | 15 | 4 | 11 | 4 | 17 | 1 | 1 | 0 | 0 | 0 |
| 25 | K. Taylor | 19 | M | 486 | 12 | 4 | 8 | 4 | 27 | 1 | 3 | 0 | 0 | 0 |
| 27 | M. Ihattaren | 20 | M | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 36 | K. Hlynsson | 18 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | E. Llansana | 21 | M | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 44 | Y. Regeer | 18 | M | 75 | 2 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| 50 | K. Fitz-Jim | 18 | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| S. Vos | 17 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Attackers | ||||||||||||||
| 9 | Danilo | 23 | A | 273 | 13 | 1 | 12 | 1 | 26 | 2 | 1 | 0 | 0 | 0 |
| 10 | D. Tadić | 33 | A | 2852 | 33 | 33 | 0 | 8 | 0 | 13 | 18 | 2 | 0 | 0 |
| 11 | Antony | 22 | A | 1736 | 23 | 21 | 2 | 13 | 3 | 8 | 4 | 4 | 1 | 0 |
| 18 | B. Brobbey | 20 | A | 317 | 10 | 3 | 7 | 3 | 7 | 6 | 1 | 0 | 0 | 0 |
| 22 | S. Haller | 27 | A | 2522 | 30 | 30 | 0 | 10 | 0 | 21 | 7 | 4 | 0 | 0 |
| 23 | S. Berghuis | 30 | A | 2311 | 32 | 28 | 4 | 15 | 4 | 8 | 10 | 0 | 0 | 0 |
| 30 | M. Daramy | 20 | A | 185 | 11 | 0 | 11 | 0 | 30 | 1 | 3 | 0 | 0 | 0 |
| 37 | N. Ünüvar | 18 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | S. Hansen | 19 | A | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 42 | A. Martha | 18 | A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 56 | A. van Axel Dongen | 17 | A | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| G. Misehouy | 16 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Coach | ||||||||||||||
| E. ten Hag | ||||||||||||||
Sidelined
| Name | Start Date | End Date | |
|---|---|---|---|
| P. Schuurs | Knee Injury | 24.04.22 | |
| C. Setford | Hand Injury | 19.04.22 | |
| A. Onana | Groin/Pelvis Injury | 10.04.22 | |
| Z. Labyad | Knee Injury | 03.04.22 | |
| Antony | Ankle/Foot Injury | 01.04.22 | |
| Lisandro Martínez | Knock | 21.03.22 | |
| R. Pasveer | Broken Finger | 24.02.22 | |
| S. Klaiber | LCL Knee Ligament Injury | 14.08.21 |
Transfers
| Date | Name | Team | Type |
|---|---|---|---|
| Transfers In | |||
| 01.07.22 | M. de Waal | Zwolle | Unknown |
| 01.07.22 | K. Pierie | Twente | Unknown |
| 01.07.22 | L. Magallán | Anderlecht | Unknown |
| 07.03.22 | P. Tytoń | Cincinnati | Free |
| 30.01.22 | M. Ihattaren | Juventus | Loan |
| 01.01.22 | B. Brobbey | Leipzig | Loan |
| Transfers Out | |||
| 01.07.22 | B. Brobbey | Leipzig | Unknown |
| 01.03.22 | V. Jensen | Rosenborg | Loan |
| 14.01.22 | David Neres | Shakhtar D | € 12M |
| 01.01.22 | M. de Waal | Zwolle | Loan |





World Club Friendly
Netherlands Super Cup
Europe Champions League - Play



