RB Leipzig

Info
Europe Europa League - Play Offs
Germany Dfb Pokal
Germany Bundesliga - Relegation
World Club Friendly
RB Leipzig Matches
Squad
| № | Name | Age | P | Min | A | L | In | Out | B | As | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||||||||
| 1 | P. Gulácsi | 32 | G | 2877 | 32 | 32 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | P. Tschauner | 36 | G | 3 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| 31 | Josep Martínez | 23 | G | 90 | 1 | 1 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
| F. Eutinger | 18 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Defenders | ||||||||||||||
| 2 | M. Simakan | 22 | D | 1922 | 27 | 22 | 5 | 8 | 7 | 1 | 0 | 5 | 0 | 0 |
| 3 | Angeliño | 25 | D | 2213 | 28 | 25 | 3 | 4 | 5 | 2 | 5 | 3 | 0 | 0 |
| 4 | W. Orban | 29 | D | 2556 | 29 | 29 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| 16 | L. Klostermann | 25 | D | 1646 | 23 | 17 | 6 | 5 | 8 | 0 | 1 | 1 | 0 | 0 |
| 22 | N. Mukiele | 24 | D | 1845 | 28 | 21 | 7 | 9 | 10 | 1 | 3 | 3 | 0 | 0 |
| 23 | M. Halstenberg | 30 | D | 416 | 7 | 4 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 0 |
| 32 | J. Gvardiol | 20 | D | 2413 | 29 | 28 | 1 | 5 | 3 | 2 | 2 | 7 | 0 | 0 |
| 35 | S. Bonnah | 18 | D | 6 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 39 | B. Henrichs | 25 | D | 1048 | 21 | 11 | 10 | 5 | 18 | 3 | 3 | 3 | 0 | 0 |
| D. Lelle | 19 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Midfielders | ||||||||||||||
| 8 | A. Haïdara | 24 | M | 1327 | 20 | 15 | 5 | 6 | 5 | 3 | 1 | 2 | 0 | 0 |
| 10 | E. Forsberg | 30 | M | 1635 | 30 | 19 | 11 | 14 | 11 | 6 | 2 | 2 | 0 | 0 |
| 14 | T. Adams | 23 | M | 1326 | 23 | 12 | 11 | 4 | 17 | 0 | 1 | 4 | 0 | 0 |
| 17 | D. Szoboszlai | 21 | M | 1532 | 30 | 15 | 15 | 10 | 18 | 6 | 7 | 2 | 0 | 0 |
| 18 | C. Nkunku | 24 | M | 2643 | 33 | 30 | 3 | 13 | 3 | 20 | 13 | 2 | 0 | 0 |
| 25 | Dani Olmo | 24 | M | 721 | 18 | 7 | 11 | 6 | 12 | 3 | 3 | 2 | 0 | 0 |
| 27 | K. Laimer | 24 | M | 1171 | 25 | 14 | 11 | 13 | 14 | 4 | 4 | 2 | 0 | 0 |
| 37 | S. Raebiger | 17 | M | 3 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| 44 | K. Kampl | 31 | M | 1827 | 26 | 24 | 2 | 14 | 6 | 0 | 1 | 4 | 0 | 0 |
| 46 | B. Klefisch | 18 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attackers | ||||||||||||||
| 9 | Y. Poulsen | 27 | A | 1077 | 25 | 12 | 13 | 10 | 13 | 6 | 0 | 2 | 0 | 0 |
| 33 | André Silva | 26 | A | 1991 | 32 | 23 | 9 | 15 | 10 | 11 | 3 | 1 | 0 | 0 |
| 38 | Hugo Novoa | 19 | A | 126 | 7 | 1 | 6 | 1 | 21 | 1 | 0 | 0 | 0 | 0 |
| 45 | M. Ibrahimi | 19 | A | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Coach | ||||||||||||||
| D. Tedesco | ||||||||||||||
Sidelined
| Name | Start Date | End Date | |
|---|---|---|---|
| A. Haïdara | MCL Knee Ligament Injury | 31.03.22 |
Transfers
| Date | Name | Team | Type |
|---|---|---|---|
| Transfers In | |||
| 01.07.22 | Ilaix Moriba | Valencia | Unknown |
| 01.07.22 | E. Martel | Austria | Unknown |
| 01.07.22 | T. Schreiber | Hallescher FC | Unknown |
| 01.07.22 | B. Brobbey | Ajax | Unknown |
| 01.07.22 | D. Borkowski | Nürnberg | Unknown |
| 01.07.22 | T. Krauß | Nürnberg | Unknown |
| 01.07.22 | F. Jäkel | Oostende | Unknown |
| 04.01.22 | F. Hartmann | Paderborn | Unknown |
| 01.07.22 | A. Lookman | Leicester | Unknown |
| 01.07.22 | Hwang Hee-Chan | Wolves | Unknown |
| 01.07.22 | Y. Mvogo | PSV | Unknown |
| 01.01.22 | C. Clark | New York | Unknown |
| 01.01.22 | Luan Candido | RB Bragantino | Unknown |
| Transfers Out | |||
| 22.02.22 | C. Clark | New York | Loan |
| 22.02.22 | M. Saracchi | Levante | Free |
| 28.01.22 | Ilaix Moriba | Valencia | Loan |
| 28.01.22 | F. Hartmann | Braunschweig | Loan |
| 02.01.22 | Luan Candido | RB Bragantino | Unknown |
| 01.01.22 | B. Brobbey | Ajax | Loan |





World Club Friendly
Germany Dfb Pokal
Europe Champions League - Prel



