Salzburg

Info
Austria Ofb Cup
Austria Bundesliga Women
World Club Friendly
Salzburg Matches
Squad
| № | Name | Age | P | Min | A | L | In | Out | B | As | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||||||||
| 1 | N. Mantl | 22 | G | 90 | 1 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
| 18 | P. Köhn | 24 | G | 2520 | 28 | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | A. Walke | 38 | G | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Defenders | ||||||||||||||
| 2 | I. Van der Brempt | 20 | D | 262 | 4 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 3 | B. Okoh | 18 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | K. Piątkowski | 21 | D | 1037 | 13 | 11 | 2 | 2 | 9 | 0 | 2 | 0 | 0 | 0 |
| 5 | A. Vallçi | 26 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | J. Onguéné | 24 | D | 767 | 11 | 7 | 4 | 0 | 5 | 2 | 0 | 2 | 0 | 0 |
| 17 | A. Ulmer | 36 | D | 1967 | 25 | 22 | 3 | 8 | 5 | 1 | 1 | 4 | 0 | 0 |
| 22 | O. Solet | 22 | D | 1391 | 19 | 18 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 37 | D. Guindo | 19 | D | 208 | 7 | 2 | 5 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
| 39 | M. Wöber | 24 | D | 1598 | 20 | 19 | 1 | 5 | 2 | 4 | 1 | 7 | 0 | 0 |
| 43 | R. Kristensen | 24 | D | 2305 | 26 | 26 | 0 | 2 | 0 | 7 | 3 | 1 | 0 | 0 |
| 95 | Bernardo | 26 | D | 791 | 16 | 9 | 7 | 2 | 11 | 0 | 1 | 3 | 0 | 0 |
| L. Wallner | 19 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Midfielders | ||||||||||||||
| 7 | N. Capaldo | 23 | M | 1584 | 27 | 19 | 8 | 13 | 8 | 3 | 4 | 7 | 0 | 0 |
| 8 | F. Amankwah | 19 | M | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | A. Bernède | 22 | M | 759 | 17 | 10 | 7 | 9 | 10 | 0 | 0 | 3 | 0 | 0 |
| 11 | B. Aaronson | 21 | M | 1750 | 23 | 20 | 3 | 8 | 3 | 4 | 4 | 0 | 0 | 0 |
| 13 | N. Seiwald | 21 | M | 2143 | 29 | 22 | 7 | 5 | 7 | 0 | 8 | 3 | 0 | 0 |
| 14 | M. Kjærgaard | 18 | M | 559 | 14 | 4 | 10 | 2 | 13 | 2 | 2 | 1 | 0 | 0 |
| 15 | M. Diambou | 19 | M | 227 | 8 | 3 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| 16 | Z. Junuzović | 34 | M | 338 | 9 | 3 | 6 | 1 | 6 | 1 | 1 | 0 | 0 | 0 |
| 19 | M. Camara | 22 | M | 1649 | 22 | 20 | 2 | 9 | 3 | 1 | 3 | 9 | 0 | 0 |
| 21 | L. Sučić | 19 | M | 1577 | 25 | 16 | 9 | 9 | 9 | 7 | 2 | 1 | 0 | 0 |
| 44 | S. Tijani | 19 | M | 56 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 77 | N. Okafor | 21 | M | 949 | 21 | 11 | 10 | 8 | 10 | 9 | 8 | 1 | 0 | 0 |
| L. Agyekum | 18 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Attackers | ||||||||||||||
| 9 | C. Adamu | 20 | A | 1459 | 27 | 17 | 10 | 13 | 10 | 6 | 3 | 1 | 0 | 0 |
| 20 | S. Koïta | 22 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | R. Šimić | 18 | A | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 27 | K. Adeyemi | 20 | A | 1746 | 26 | 21 | 5 | 18 | 5 | 17 | 3 | 4 | 0 | 0 |
| 30 | B. Šeško | 18 | A | 862 | 21 | 8 | 13 | 6 | 13 | 5 | 1 | 2 | 0 | 0 |
| L. Reischl | 18 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Coach | ||||||||||||||
| M. Jaissle | ||||||||||||||
Transfers
| Date | Name | Team | Type |
|---|---|---|---|
| Transfers In | |||
| 01.07.22 | O. Diakité | Liefering | Unknown |
| 27.01.22 | N. Dorgeles | Liefering | Unknown |
| 01.07.22 | J. van der Werff | Paderborn | Unknown |
| 01.07.22 | G. Mensah | Bordeaux | Unknown |
| 01.07.22 | K. Ludewig | Willem II | Unknown |
| 01.07.22 | D. Todorović | Akhmat | Unknown |
| 30.06.22 | A. Dedić | WAC | Unknown |
| 01.03.22 | F. Amankwah | Liefering | Unknown |
| 12.02.22 | Luis Phelipe | Lugano | Unknown |
| 02.02.22 | I. Van der Brempt | Club Brugge | Unknown |
| 01.01.22 | D. Kameri | Liefering | Unknown |
| 01.01.22 | B. Atiabou | Liefering | Unknown |
| 01.01.22 | S. Tijani | Liefering | Unknown |
| 01.01.22 | Y. Diarra | New York | Unknown |
| 01.01.22 | O. Diakité | St. Gallen | Unknown |
| Transfers Out | |||
| 01.03.22 | Luis Phelipe | Atlético GO | Free |
| 27.01.22 | N. Dorgeles | Ried | Loan |
| 13.01.22 | O. Diakité | Liefering | Loan |
| 13.01.22 | K. Ludewig | Willem II | Loan |
| 08.01.22 | Y. Diarra | Hartberg | Loan |
| 04.01.22 | D. Kameri | Liefering | Unknown |
| 04.01.22 | B. Atiabou | Liefering | Unknown |
| 01.01.22 | F. Amankwah | Liefering | Loan |
| 01.01.22 | Carlos Coronel | New York | Unknown |





World Club Friendly
Austria Ofb Cup
Europe Champions League - Play



