Dortmund

Info
Europe Europa League - Play Offs
Germany Dfb Pokal
Germany Bundesliga - Relegation
World Club Friendly
Germany Super Cup
Dortmund Matches
Squad
№ | Name | Age | P | Min | A | L | In | Out | B | As | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | ||||||||||||||
1 | G. Kobel | 24 | G | 2566 | 29 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | L. Unbehaun | 21 | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
31 | S. Ostrzinski | 18 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | M. Hitz | 34 | G | 404 | 5 | 4 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0 |
38 | R. Bürki | 31 | G | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
40 | S. Drljača | 23 | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Defenders | ||||||||||||||
2 | Mateu Morey | 22 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | S. Coulibaly | 18 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | D. Zagadou | 22 | D | 867 | 14 | 9 | 5 | 1 | 8 | 0 | 0 | 2 | 0 | 0 |
13 | Raphaël Guerreiro | 28 | D | 1713 | 22 | 20 | 2 | 11 | 2 | 4 | 2 | 1 | 0 | 0 |
14 | N. Schulz | 29 | D | 833 | 16 | 9 | 7 | 3 | 14 | 0 | 2 | 2 | 0 | 0 |
15 | M. Hummels | 33 | D | 1767 | 23 | 20 | 3 | 5 | 4 | 1 | 2 | 4 | 0 | 0 |
16 | M. Akanji | 26 | D | 2172 | 25 | 24 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 |
24 | T. Meunier | 30 | D | 1406 | 17 | 17 | 0 | 5 | 0 | 2 | 4 | 4 | 0 | 0 |
29 | M. Schmelzer | 34 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | F. Passlack | 23 | D | 470 | 10 | 5 | 5 | 3 | 21 | 1 | 0 | 0 | 0 | 0 |
32 | A. Kamara | 17 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | M. Pongracic | 24 | D | 815 | 16 | 9 | 7 | 4 | 21 | 0 | 0 | 3 | 0 | 0 |
36 | T. Rothe | 17 | D | 94 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
37 | L. Semić | 18 | D | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
45 | L. Maloney | 22 | D | 7 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Guille Bueno | 19 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Midfielders | ||||||||||||||
7 | G. Reyna | 19 | M | 441 | 10 | 6 | 4 | 5 | 4 | 2 | 1 | 0 | 0 | 0 |
8 | M. Dahoud | 26 | M | 1664 | 22 | 20 | 2 | 7 | 3 | 2 | 3 | 6 | 1 | 0 |
10 | T. Hazard | 29 | M | 1336 | 23 | 14 | 9 | 8 | 9 | 4 | 1 | 2 | 0 | 0 |
19 | J. Brandt | 26 | M | 1992 | 30 | 21 | 9 | 14 | 9 | 9 | 8 | 3 | 0 | 0 |
20 | Reinier | 20 | M | 151 | 12 | 1 | 11 | 1 | 28 | 0 | 0 | 0 | 0 | 0 |
22 | J. Bellingham | 18 | M | 2705 | 31 | 31 | 0 | 5 | 0 | 3 | 7 | 9 | 0 | 0 |
23 | E. Can | 28 | M | 1644 | 23 | 18 | 5 | 4 | 5 | 5 | 1 | 5 | 0 | 0 |
28 | A. Witsel | 33 | M | 1862 | 28 | 21 | 7 | 9 | 11 | 2 | 0 | 4 | 0 | 0 |
39 | M. Wolf | 26 | M | 1231 | 26 | 14 | 12 | 13 | 14 | 3 | 1 | 4 | 0 | 0 |
42 | G. Gürpüz | 19 | M | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
43 | J. Bynoe-Gittens | 17 | M | 88 | 3 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
47 | A. Papadopoulos | 22 | M | 15 | 2 | 0 | 2 | 0 | 11 | 0 | 0 | 1 | 0 | 0 |
A. Aussi | 20 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Finnsson | 22 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Hober | 26 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Attackers | ||||||||||||||
9 | E. Haaland | 21 | A | 1825 | 23 | 20 | 3 | 6 | 3 | 21 | 7 | 3 | 0 | 0 |
11 | M. Reus | 32 | A | 2424 | 28 | 28 | 0 | 11 | 0 | 9 | 12 | 2 | 0 | 0 |
18 | Y. Moukoko | 17 | A | 203 | 15 | 1 | 14 | 1 | 21 | 1 | 0 | 1 | 0 | 0 |
21 | D. Malen | 23 | A | 1694 | 27 | 20 | 7 | 17 | 7 | 5 | 3 | 2 | 0 | 0 |
27 | S. Tigges | 23 | A | 103 | 9 | 0 | 9 | 0 | 16 | 3 | 0 | 0 | 0 | 0 |
44 | I. Pherai | 21 | A | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
46 | M. Pašalić | 21 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | J. Njinmah | 21 | A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Fink | 19 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Taz | 23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Coach | ||||||||||||||
M. Rose |
Sidelined
Name | Start Date | End Date | |
---|---|---|---|
G. Kobel | LCL Knee Ligament Injury | 21.04.22 | |
T. Hazard | Back Injury | 14.04.22 | |
M. Dahoud | Shoulder Injury | 11.04.22 | |
G. Reyna | Thigh Muscle Strain | 11.04.22 | |
M. Hummels | Knock | 09.04.22 | |
D. Malen | Knock | 07.04.22 | |
S. Tigges | Ankle/Foot Injury | 10.03.22 | |
T. Meunier | MCL Knee Ligament Injury | 25.02.22 | |
Mateu Morey | ACL Knee Ligament Injury | 02.05.21 | |
M. Schmelzer | Knee Injury | 20.06.20 |
Transfers
Date | Name | Team | Type |
---|---|---|---|
Transfers In | |||
01.07.22 | N. Süle | Bayern | Free |
25.04.22 | A. Aussi | Veres Rivne | Free |
Transfers Out | |||
01.07.22 | Reinier | Real Madrid | Unknown |
01.07.22 | M. Pongracic | Wolfsburg | Unknown |
04.02.22 | A. Thaqi | Fortuna Köln | Unknown |
31.01.22 | T. Raschl | Greuther Fürth | Unknown |
20.01.22 | A. Knauff | Frankfurt | Loan |
19.01.22 | C. Makreckis | Viktoria B | Unknown |