Manchester Utd

Info
England Fa Cup
England Efl Cup
England Premier League
Manchester Utd Matches
Squad
№ | Name | Age | P | Min | A | L | In | Out | B | As | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | ||||||||||||||
1 | David de Gea | 32 | G | 2340 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | T. Heaton | 36 | G | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 |
30 | N. Bishop | 23 | G | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
31 | J. Butland | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders | ||||||||||||||
2 | V. Lindelöf | 28 | D | 539 | 9 | 5 | 4 | 1 | 13 | 0 | 0 | 0 | 0 | 0 |
4 | P. Jones | 31 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | H. Maguire | 30 | D | 476 | 11 | 5 | 6 | 0 | 15 | 0 | 0 | 3 | 0 | 0 |
6 | Lisandro Martínez | 25 | D | 1853 | 24 | 21 | 3 | 4 | 3 | 1 | 0 | 6 | 0 | 0 |
12 | T. Malacia | 23 | D | 918 | 15 | 10 | 5 | 3 | 16 | 0 | 0 | 3 | 0 | 0 |
19 | R. Varane | 29 | D | 1481 | 19 | 17 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 |
20 | Diogo Dalot | 24 | D | 1522 | 18 | 17 | 1 | 3 | 3 | 0 | 2 | 5 | 0 | 0 |
23 | L. Shaw | 27 | D | 1844 | 22 | 21 | 1 | 4 | 4 | 1 | 2 | 5 | 0 | 0 |
29 | A. Wan-Bissaka | 25 | D | 738 | 11 | 8 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
33 | B. Williams | 22 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
66 | R. Bennett | 19 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Midfielders | ||||||||||||||
8 | Bruno Fernandes | 28 | M | 2250 | 25 | 25 | 0 | 2 | 0 | 5 | 6 | 5 | 0 | 0 |
14 | C. Eriksen | 31 | M | 1499 | 19 | 18 | 1 | 11 | 1 | 1 | 7 | 3 | 0 | 0 |
15 | M. Sabitzer | 29 | M | 275 | 5 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
17 | Fred | 30 | M | 960 | 23 | 10 | 13 | 4 | 16 | 2 | 1 | 5 | 0 | 0 |
18 | Casemiro | 31 | M | 1339 | 19 | 15 | 4 | 3 | 4 | 2 | 3 | 5 | 0 | 2 |
28 | F. Pellistri | 21 | M | 47 | 2 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
34 | D. van de Beek | 25 | M | 164 | 7 | 2 | 5 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
39 | S. McTominay | 26 | M | 856 | 18 | 7 | 11 | 2 | 13 | 0 | 0 | 6 | 0 | 0 |
55 | Zidane Iqbal | 19 | M | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
73 | K. Mainoo | 17 | M | 10 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Attackers | ||||||||||||||
9 | A. Martial | 27 | A | 461 | 9 | 6 | 3 | 6 | 3 | 3 | 2 | 0 | 0 | 0 |
10 | M. Rashford | 25 | A | 2134 | 26 | 24 | 2 | 10 | 2 | 14 | 3 | 2 | 0 | 0 |
21 | Antony | 23 | A | 1079 | 14 | 13 | 1 | 9 | 1 | 3 | 0 | 4 | 0 | 0 |
25 | J. Sancho | 22 | A | 932 | 14 | 12 | 2 | 11 | 6 | 4 | 1 | 0 | 0 | 0 |
27 | W. Weghorst | 30 | A | 559 | 8 | 8 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
36 | A. Elanga | 20 | A | 420 | 16 | 5 | 11 | 5 | 19 | 0 | 1 | 0 | 0 | 0 |
49 | A. Garnacho | 18 | A | 448 | 15 | 4 | 11 | 6 | 19 | 2 | 2 | 2 | 0 | 0 |
Coach | ||||||||||||||
E. ten Hag |
Sidelined
Name | Start Date | End Date | |
---|---|---|---|
A. Garnacho | Ankle/Foot Injury | 13.03.23 | |
T. Malacia | Suspended | 09.05.22 | |
Casemiro | Suspended | 13.03.23 | 09.04.23 |
C. Eriksen | Ankle/Foot Injury | 29.01.23 | 29.04.23 |
D. van de Beek | Knee Injury | 04.01.23 | 04.07.23 |
Transfers
Date | Name | Team | Type |
---|---|---|---|
Transfers In | |||
01.07.23 | Álvaro Fernández | Preston | Unknown |
01.07.23 | H. Mejbri | Birmingham | Unknown |
01.07.23 | C. McNeill | Newport | Unknown |
01.07.23 | S. Shoretire | Bolton | Unknown |
01.07.23 | E. Laird | QPR | Unknown |
01.07.23 | E. Galbraith | Salford | Unknown |
01.07.23 | A. Tuanzebe | Stoke | Unknown |
01.07.23 | D. Henderson | Nottm Forest | Unknown |
01.07.23 | E. Bailly | Marseille | Unknown |
01.07.23 | Alex Telles | Sevilla | Unknown |
01.06.23 | A. Diallo | Sunderland | Unknown |
01.06.23 | W. Fish | Hibernian | Unknown |
31.01.23 | M. Sabitzer | Bayern | Loan |
13.01.23 | W. Weghorst | Burnley | Loan |
06.01.23 | J. Butland | Crystal Palace | Loan |
Transfers Out | |||
01.07.23 | W. Weghorst | Burnley | Unknown |
01.07.23 | J. Butland | Crystal Palace | Unknown |
01.07.23 | M. Sabitzer | Bayern | Unknown |
31.01.23 | J. Hugill | Altrincham | Unknown |
31.01.23 | C. McNeill | Newport | Loan |
31.01.23 | A. Tuanzebe | Stoke | Loan |
19.01.23 | S. Shoretire | Bolton | Loan |
01.01.23 | M. Dúbravka | Newcastle | Unknown |
01.01.23 | Cristiano Ronaldo | Nassr | Free |