Wolfsburg

Info
Germany Dfb Pokal
Germany Bundesliga - Relegation
World Club Friendly
Wolfsburg Matches
Squad
| № | Name | Age | P | Min | A | L | In | Out | B | As | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||||||||
| 1 | K. Casteels | 29 | G | 2430 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | P. Pervan | 34 | G | 540 | 6 | 6 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
| 30 | N. Klinger | 26 | G | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 35 | P. Schulze | 19 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defenders | ||||||||||||||
| 2 | William | 27 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | S. Bornauw | 23 | D | 2006 | 26 | 23 | 3 | 5 | 8 | 1 | 0 | 3 | 0 | 0 |
| 4 | M. Lacroix | 22 | D | 2407 | 28 | 28 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 2 |
| 5 | M. van de Ven | 21 | D | 117 | 4 | 1 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 0 |
| 6 | Paulo Otávio | 27 | D | 364 | 7 | 5 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| 15 | J. Roussillon | 29 | D | 1759 | 25 | 18 | 7 | 10 | 10 | 1 | 0 | 5 | 0 | 0 |
| 18 | A. MacNulty | 19 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | K. Mbabu | 27 | D | 1387 | 24 | 14 | 10 | 5 | 18 | 0 | 0 | 4 | 0 | 0 |
| 20 | R. Baku | 24 | D | 2359 | 33 | 27 | 6 | 10 | 6 | 3 | 5 | 4 | 0 | 0 |
| 25 | J. Brooks | 29 | D | 2528 | 30 | 28 | 2 | 4 | 5 | 1 | 0 | 2 | 0 | 0 |
| Midfielders | ||||||||||||||
| 8 | A. Vranckx | 19 | M | 1120 | 23 | 12 | 11 | 7 | 17 | 2 | 0 | 2 | 0 | 0 |
| 11 | R. Steffen | 30 | M | 972 | 20 | 13 | 7 | 12 | 17 | 0 | 1 | 6 | 0 | 0 |
| 17 | M. Philipp | 28 | M | 958 | 21 | 12 | 9 | 12 | 17 | 1 | 4 | 2 | 0 | 0 |
| 22 | F. Nmecha | 21 | M | 308 | 16 | 1 | 15 | 1 | 26 | 0 | 0 | 2 | 0 | 0 |
| 24 | X. Schlager | 24 | M | 957 | 13 | 12 | 1 | 9 | 1 | 0 | 1 | 2 | 0 | 0 |
| 27 | M. Arnold | 27 | M | 2906 | 33 | 33 | 0 | 3 | 0 | 4 | 2 | 4 | 0 | 0 |
| 31 | Y. Gerhardt | 28 | M | 1502 | 26 | 16 | 10 | 8 | 16 | 1 | 3 | 2 | 0 | 0 |
| 40 | K. Paredes | 19 | M | 13 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 48 | G. Walther | 19 | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Attackers | ||||||||||||||
| 7 | L. Waldschmidt | 25 | A | 719 | 14 | 9 | 5 | 7 | 11 | 1 | 0 | 2 | 0 | 0 |
| 9 | M. Kruse | 34 | A | 1055 | 13 | 13 | 0 | 8 | 0 | 6 | 0 | 0 | 0 | 0 |
| 10 | L. Nmecha | 23 | A | 1549 | 24 | 17 | 7 | 10 | 7 | 8 | 0 | 4 | 0 | 0 |
| 21 | B. Białek | 20 | A | 161 | 11 | 1 | 10 | 1 | 17 | 0 | 0 | 1 | 0 | 0 |
| 23 | J. Wind | 23 | A | 1097 | 13 | 13 | 0 | 7 | 0 | 4 | 2 | 0 | 0 | 0 |
| 28 | D. Lukébakio | 24 | A | 872 | 19 | 7 | 12 | 3 | 21 | 1 | 2 | 2 | 0 | 0 |
| Coach | ||||||||||||||
| F. Kohfeldt | ||||||||||||||
Sidelined
| Name | Start Date | End Date | |
|---|---|---|---|
| K. Casteels | Shoulder Injury | 06.05.22 | |
| S. Bornauw | Back Injury | 29.04.22 | |
| L. Waldschmidt | Ankle/Foot Injury | 21.03.22 | |
| Paulo Otávio | Knee Injury | 12.12.21 | |
| William | ACL Knee Ligament Injury | 05.05.21 |
Transfers
| Date | Name | Team | Type |
|---|---|---|---|
| Transfers In | |||
| 01.07.22 | Hong Yun-Sang | St. Pölten | Unknown |
| 01.07.22 | B. Kayo | Viktoria B | Unknown |
| 01.07.22 | L. Kasten | St. Pölten | Unknown |
| 01.07.22 | U. Llanez | St. Pölten | Unknown |
| 01.07.22 | Omar Marmoush | Stuttgart | Unknown |
| 01.07.22 | M. Pongracic | Dortmund | Unknown |
| 01.07.22 | E. Rexhbeçaj | Bochum | Unknown |
| 01.07.22 | J. Brekalo | Torino | Unknown |
| 01.07.22 | J. Guilavogui | Bordeaux | Unknown |
| 31.01.22 | J. Wind | Copenhagen | € 12M |
| 30.01.22 | M. Kruse | Union Berlin | € 5M |
| 28.01.22 | K. Paredes | DC United | Unknown |
| Transfers Out | |||
| 01.07.22 | D. Lukébakio | Hertha BSC | Unknown |
| 14.03.22 | K. Hofland | Willem II | Unknown |
| 31.01.22 | B. Kayo | Nürnberg II | Loan |
| 31.01.22 | W. Weghorst | Burnley | € 14M |
| 30.01.22 | J. Guilavogui | Bordeaux | Loan |
| 29.01.22 | D. Ginczek | Düsseldorf | Unknown |
| 17.01.22 | M. Stefaniak | Würzburg | Free |
| 14.01.22 | A. Mehmedi | Antalyaspor | Unknown |
| 13.01.22 | J. Lang | Aue | Unknown |
| 05.01.22 | K. Hernández-Foster | HamKam | Free |





World Club Friendly
Germany Dfb Pokal
Europe Champions League - Play



