Glentoran

Info
Northern Ireland Irish Cup
Northern Ireland Nifl Premiership
World Club Friendly
Northern Ireland Irish League Cup
Glentoran Matches
Squad
| № | Name | Age | P | Min | A | L | In | Out | B | As | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||||||||
| 1 | E. Morris | 39 | G | 180 | 2 | 2 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | |
| R. Brown | 20 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D. Coleing | 23 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Defenders | ||||||||||||||
| 2 | W. Garrett | 29 | D | 754 | 10 | 9 | 1 | 1 | 10 | 1 | 2 | 0 | 0 | |
| 14 | C. Stewart | 23 | D | 533 | 14 | 4 | 10 | 3 | 13 | 1 | 1 | 0 | 1 | |
| 15 | P. McClean | 23 | D | 2428 | 28 | 27 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | |
| 20 | M. Smith | 19 | D | 204 | 4 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | |
| 21 | J. Crowe | 22 | D | 1522 | 22 | 17 | 5 | 4 | 9 | 0 | 7 | 0 | 0 | |
| 32 | K. Cowan | 35 | D | 201 | 3 | 2 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | |
| 35 | L. McGarvey | 19 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 40 | C. Marron | 22 | D | 450 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| J. McCarthy | 19 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| L. McCullough | 26 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| R. Redman | 30 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Midfielders | ||||||||||||||
| 3 | M. Kane | 28 | M | 2296 | 26 | 26 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | |
| 6 | C. Gallagher | 21 | M | 1913 | 23 | 22 | 1 | 5 | 5 | 1 | 4 | 0 | 0 | |
| 17 | T. Byrne | 21 | M | 244 | 3 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 22 | S. Gordon | 27 | M | 288 | 5 | 2 | 3 | 0 | 11 | 0 | 1 | 0 | 0 | |
| 27 | H. Plum | 26 | M | 2059 | 24 | 24 | 0 | 4 | 1 | 12 | 3 | 1 | 0 | |
| 44 | S. Clucas | 27 | M | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G. Bigirimana | 26 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D. Gorman | 24 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. McDonagh | 24 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Attackers | ||||||||||||||
| 7 | J. Frazer | 24 | A | 330 | 13 | 1 | 12 | 1 | 25 | 0 | 3 | 0 | 0 | |
| 11 | R. McDaid | 23 | A | 2520 | 29 | 29 | 0 | 6 | 0 | 15 | 5 | 0 | 0 | |
| 26 | P. O'Neill | 20 | A | 1264 | 24 | 16 | 8 | 12 | 10 | 11 | 1 | 0 | 1 | |
| 34 | C. O'Connor | 24 | A | 39 | 3 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 37 | A. Mitchell | 26 | A | 318 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 41 | R. Donnelly | 28 | A | 249 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Coach | ||||||||||||||
| M. McDermott | ||||||||||||||
Transfers
| Date | Name | Team | Type |
|---|---|---|---|
| Transfers In | |||
| 02.09.20 | D. Gorman | Leyton | Unknown |
| 11.08.20 | D. Coleing | Europa | Unknown |
| 11.08.20 | G. Bigirimana | Solihull | Unknown |
| 01.08.20 | R. Brown | Institute | Unknown |
| 01.08.20 | J. McDonagh | Derry | Unknown |
| 01.08.20 | L. McCullough | Tranmere | Unknown |
| 30.06.20 | R. Redman | Dungannon | Unknown |
| 11.06.20 | C. Allen | Coleraine | Unknown |
| 01.06.20 | J. McCarthy | Dundela | Unknown |
| 06.02.20 | D. Matulevičius | Kauno Žalgiris | Unknown |
| 31.01.20 | R. Donnelly | Cliftonville | Unknown |
| 27.01.20 | S. Clucas | Dungannon | Unknown |
| 16.01.20 | C. Marron | Glenavon | Unknown |
| 16.01.20 | A. Mitchell | Glenavon | Unknown |
| Transfers Out | |||
| 24.08.20 | P. McLaughlin | Dundela | Loan |
| 10.08.20 | M. Antolović | Cibalia | Unknown |
| 03.08.20 | G. Peers | Warrenpoint | Unknown |
| 01.08.20 | N. Nasseri | Linfield | Unknown |
| 01.08.20 | C. Pepper | Linfield | Unknown |
| 31.01.20 | C. Allen | Coleraine | Loan |
| 14.07.20 | D. Matulevičius | Reşiţa | Free |
| 31.01.20 | J. Herron | Larne | Unknown |
| 30.01.20 | S. Gallagher | Lisburn | Unknown |
| 16.01.20 | C. Birney | Glenavon | Unknown |
| 16.01.20 | D. Murray | Carrick | Loan |
| 06.01.20 | J. McCarthy | Dundela | Loan |
| 03.01.20 | S. Jallow | Ards | Unknown |





Northern Ireland Nifl Premiers
Europe Europa League - Group S
World Club Friendly






